RUS ↔ ENG

Sunspots and active regions — June 04, 2026

Home Sunspots and active regions June 4, 2026
Sunspots

Sunspots and active regions

By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
Group IDLocationNumber of sunspotsArea (msh)TypeCM PassageDisappearance (W90)Reappearance (W270)
№ 4462 N17E48 12 0040 Beta Jun 9, 2026 Jun 15, 2026 Jun 29, 2026
№ 4461 S21E46 08 0025 Beta Jun 8, 2026 Jun 15, 2026 Jun 29, 2026
№ 4460 S22W87 04 0090 Beta May 29, 2026 Jun 5, 2026 Jun 19, 2026
№ 4459 N14E23 16 0130 Beta-Gamma Jun 7, 2026 Jun 13, 2026 Jun 27, 2026
№ 4458 S05W20 14 0130 Beta-Gamma Jun 3, 2026 Jun 10, 2026 Jun 24, 2026
№ 4457 S09W71 06 0015 Beta May 31, 2026 Jun 6, 2026 Jun 20, 2026
№ 4455 N15W33 14 0325 Beta-Gamma Jun 2, 2026 Jun 9, 2026 Jun 23, 2026
№ 4446 S14W87 03 0130 Beta May 29, 2026 Jun 5, 2026 Jun 19, 2026

Solar cycle progression

Average monthly sunspot number (SSN) from 1997, January to 2026, June. Gray background - average solar cycle.
Solar cycle