RUS ↔ ENG

Sunspots and active regions — June 08, 2026

Home Sunspots and active regions June 8, 2026
Sunspots

Sunspots and active regions

By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
Group IDLocationNumber of sunspotsArea (msh)TypeCM PassageDisappearance (W90)Reappearance (W270)
№ 4465 N11E71 04 0070 Beta Jun 14, 2026 Jun 21, 2026 Jul 5, 2026
№ 4464 S12E25 09 0080 Beta-Gamma Jun 11, 2026 Jun 18, 2026 Jul 1, 2026
№ 4463 N17E25 01 0040 Alpha Jun 11, 2026 Jun 18, 2026 Jul 1, 2026
№ 4462 N15W06 10 0060 Beta Jun 8, 2026 Jun 15, 2026 Jun 29, 2026
№ 4459 N14W28 02 0030 Alpha Jun 7, 2026 Jun 14, 2026 Jun 27, 2026
№ 4458 S05W75 02 0100 Beta Jun 3, 2026 Jun 10, 2026 Jun 24, 2026
№ 4456 N17W60 10 0080 Beta Jun 4, 2026 Jun 11, 2026 Jun 25, 2026
№ 4455 N15W89 01 0110 Alpha Jun 2, 2026 Jun 9, 2026 Jun 23, 2026

Solar cycle progression

Average monthly sunspot number (SSN) from 1997, January to 2026, June. Gray background - average solar cycle.
Solar cycle