RUS ↔ ENG

Sunspots and active regions — August 18, 2002

Home Sunspots and active regions August 18, 2002
Sunspots

Sunspots and active regions

By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
Group IDLocationNumber of sunspotsArea (msh)TypeCM PassageDisappearance (W90)Reappearance (W270)
№ 83 S18E69 02 0050 Beta Aug 24, 2002 Aug 31, 2002 Sep 14, 2002
№ 82 N21E08 02 0020 Alpha Aug 19, 2002 Aug 26, 2002 Sep 9, 2002
№ 81 N17E49 02 0020 Alpha Aug 23, 2002 Aug 29, 2002 Sep 12, 2002
№ 80 N16E32 11 0140 Beta Aug 21, 2002 Aug 28, 2002 Sep 11, 2002
№ 79 S21E20 23 0150 Beta Aug 20, 2002 Aug 27, 2002 Sep 10, 2002
№ 78 S14W51 02 0060 Beta Aug 15, 2002 Aug 22, 2002 Sep 4, 2002
№ 76 N12E13 01 0020 Alpha Aug 20, 2002 Aug 27, 2002 Sep 9, 2002
№ 69 S07W01 58 1950 Beta-Gamma-Delta Aug 19, 2002 Aug 26, 2002 Sep 8, 2002
№ 68 S08W18 06 0040 Beta Aug 17, 2002 Aug 24, 2002 Sep 7, 2002
№ 67 N12W18 28 0160 Beta Aug 17, 2002 Aug 24, 2002 Sep 7, 2002
№ 66 N13W34 13 0050 Beta Aug 16, 2002 Aug 23, 2002 Sep 6, 2002
№ 63 N18W60 01 0070 Alpha Aug 14, 2002 Aug 21, 2002 Sep 4, 2002

Solar cycle progression

Average monthly sunspot number (SSN) from 1973, January to 2002, August. Gray background - average solar cycle.
Solar cycle