RUS ↔ ENG

Sunspots and active regions — September 22, 2002

Home Sunspots and active regions September 22, 2002
Sunspots

Sunspots and active regions

By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
Group IDLocationNumber of sunspotsArea (msh)TypeCM PassageDisappearance (W90)Reappearance (W270)
№ 128 N10E51 01 0010 Alpha Sep 27, 2002 Oct 3, 2002 Oct 17, 2002
№ 127 S14E07 19 0130 Beta Sep 23, 2002 Sep 30, 2002 Oct 14, 2002
№ 126 S23E54 05 0100 Beta Sep 27, 2002 Oct 4, 2002 Oct 18, 2002
№ 125 S09E29 03 0020 Beta Sep 25, 2002 Oct 2, 2002 Oct 15, 2002
№ 123 S15W19 14 0060 Beta Sep 21, 2002 Sep 28, 2002 Oct 12, 2002
№ 122 S18E11 01 0060 Alpha Sep 24, 2002 Oct 1, 2002 Oct 14, 2002
№ 121 S13W00 01 0050 Alpha Sep 23, 2002 Sep 30, 2002 Oct 13, 2002
№ 120 S19W08 03 0010 Beta Sep 22, 2002 Sep 29, 2002 Oct 13, 2002
№ 119 S14W34 31 0670 Beta-Delta Sep 20, 2002 Sep 27, 2002 Oct 11, 2002
№ 117 S09W05 02 0170 Alpha Sep 22, 2002 Sep 29, 2002 Oct 13, 2002
№ 116 N15W71 03 0040 Beta Sep 17, 2002 Sep 24, 2002 Oct 8, 2002
№ 115 S04W53 03 0160 Beta Sep 19, 2002 Sep 26, 2002 Oct 9, 2002
№ 114 S14W85 01 0020 Alpha Sep 16, 2002 Sep 23, 2002 Oct 7, 2002

Solar cycle progression

Average monthly sunspot number (SSN) from 1973, January to 2002, September. Gray background - average solar cycle.
Solar cycle