RUS ↔ ENG

Sunspots and active regions — September 29, 2002

Home Sunspots and active regions September 29, 2002
Sunspots

Sunspots and active regions

By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
Group IDLocationNumber of sunspotsArea (msh)TypeCM PassageDisappearance (W90)Reappearance (W270)
№ 135 S25W07 06 0040 Beta Sep 29, 2002 Oct 6, 2002 Oct 20, 2002
№ 134 N11E26 28 0180 Beta-Gamma-Delta Oct 2, 2002 Oct 9, 2002 Oct 22, 2002
№ 132 N20W77 07 0120 Beta Sep 24, 2002 Oct 1, 2002 Oct 15, 2002
№ 130 N05W31 03 0140 Beta Sep 28, 2002 Oct 4, 2002 Oct 18, 2002
№ 129 N28W24 04 0020 Beta Sep 28, 2002 Oct 5, 2002 Oct 19, 2002
№ 127 S10W91 04 0120 Beta Sep 23, 2002 Sep 30, 2002 Oct 13, 2002
№ 125 S08W64 05 0110 Beta Sep 25, 2002 Oct 2, 2002 Oct 15, 2002
№ 122 S16W85 03 0060 Beta Sep 23, 2002 Sep 30, 2002 Oct 14, 2002

Solar cycle progression

Average monthly sunspot number (SSN) from 1973, January to 2002, September. Gray background - average solar cycle.
Solar cycle