# VERSION: 1.0
# TYPE: sw
# ERROR: 
# TZONE: UTC+03
# STIME: 2023-11-12T00:00:00
# ETIME: 2023-11-13T23:59:59
# N: 2880
# 
# [0] time, [1] v
# 
2023-11-13T23:59:00|  436.8
2023-11-13T23:58:00|  433.1
2023-11-13T23:57:00|  434.9
2023-11-13T23:56:00|  443.8
2023-11-13T23:55:00|  441.9
2023-11-13T23:54:00|  432.1
2023-11-13T23:53:00|    420
2023-11-13T23:52:00|  434.9
2023-11-13T23:51:00|  444.7
2023-11-13T23:50:00|  435.8
2023-11-13T23:49:00|  440.6
2023-11-13T23:48:00|  456.7
2023-11-13T23:47:00|  416.1
2023-11-13T23:46:00|  426.4
2023-11-13T23:45:00|  436.2
2023-11-13T23:44:00|   null
2023-11-13T23:43:00|   null
2023-11-13T23:42:00|  433.1
2023-11-13T23:41:00|  453.4
2023-11-13T23:40:00|  466.2
2023-11-13T23:39:00|  456.4
2023-11-13T23:38:00|    431
2023-11-13T23:37:00|  432.7
2023-11-13T23:36:00|  437.4
2023-11-13T23:35:00|  432.2
2023-11-13T23:34:00|  434.7
2023-11-13T23:33:00|  439.6
2023-11-13T23:32:00|  431.5
2023-11-13T23:31:00|  432.8
2023-11-13T23:30:00|    437
2023-11-13T23:29:00|  444.7
2023-11-13T23:28:00|  446.1
2023-11-13T23:27:00|  441.8
2023-11-13T23:26:00|    440
2023-11-13T23:25:00|  440.1
2023-11-13T23:24:00|    440
2023-11-13T23:23:00|  437.3
2023-11-13T23:22:00|  437.1
2023-11-13T23:21:00|  437.9
2023-11-13T23:20:00|  442.1
2023-11-13T23:19:00|  442.9
2023-11-13T23:18:00|    440
2023-11-13T23:17:00|  439.3
2023-11-13T23:16:00|  442.1
2023-11-13T23:15:00|  437.3
2023-11-13T23:14:00|  441.3
2023-11-13T23:13:00|    443
2023-11-13T23:12:00|  445.6
2023-11-13T23:11:00|   null
2023-11-13T23:10:00|   null
2023-11-13T23:09:00|  442.4
2023-11-13T23:08:00|  444.1
2023-11-13T23:07:00|  442.7
2023-11-13T23:06:00|  440.6
2023-11-13T23:05:00|    450
2023-11-13T23:04:00|  446.8
2023-11-13T23:03:00|  433.2
2023-11-13T23:02:00|  437.2
2023-11-13T23:01:00|  440.6
2023-11-13T23:00:00|  437.3
2023-11-13T22:59:00|  439.4
2023-11-13T22:58:00|  437.5
2023-11-13T22:57:00|    434
2023-11-13T22:56:00|  437.7
2023-11-13T22:55:00|  439.8
2023-11-13T22:54:00|    442
2023-11-13T22:53:00|  443.1
2023-11-13T22:52:00|  446.9
2023-11-13T22:51:00|  452.2
2023-11-13T22:50:00|  451.4
2023-11-13T22:49:00|  451.2
2023-11-13T22:48:00|  450.7
2023-11-13T22:47:00|  444.7
2023-11-13T22:46:00|  446.7
2023-11-13T22:45:00|  450.1
2023-11-13T22:44:00|  449.3
2023-11-13T22:43:00|  449.3
2023-11-13T22:42:00|  442.9
2023-11-13T22:41:00|  451.5
2023-11-13T22:40:00|  464.8
2023-11-13T22:39:00|  457.8
2023-11-13T22:38:00|   null
2023-11-13T22:37:00|   null
2023-11-13T22:36:00|  475.2
2023-11-13T22:35:00|    469
2023-11-13T22:34:00|  456.7
2023-11-13T22:33:00|  451.3
2023-11-13T22:32:00|    445
2023-11-13T22:31:00|    443
2023-11-13T22:30:00|  434.9
2023-11-13T22:29:00|  438.2
2023-11-13T22:28:00|  444.5
2023-11-13T22:27:00|  420.1
2023-11-13T22:26:00|  417.4
2023-11-13T22:25:00|    439
2023-11-13T22:24:00|  440.6
2023-11-13T22:23:00|  441.2
2023-11-13T22:22:00|  440.9
2023-11-13T22:21:00|  440.3
2023-11-13T22:20:00|  442.7
2023-11-13T22:19:00|  448.6
2023-11-13T22:18:00|    450
2023-11-13T22:17:00|  444.1
2023-11-13T22:16:00|  443.5
2023-11-13T22:15:00|  443.1
2023-11-13T22:14:00|  444.4
2023-11-13T22:13:00|  443.1
2023-11-13T22:12:00|  441.5
2023-11-13T22:11:00|  440.6
2023-11-13T22:10:00|  439.4
2023-11-13T22:09:00|  438.4
2023-11-13T22:08:00|  439.2
2023-11-13T22:07:00|  440.8
2023-11-13T22:06:00|  441.1
2023-11-13T22:05:00|  439.3
2023-11-13T22:04:00|  437.9
2023-11-13T22:03:00|   null
2023-11-13T22:02:00|   null
2023-11-13T22:01:00|  435.9
2023-11-13T22:00:00|  434.4
2023-11-13T21:59:00|  432.3
2023-11-13T21:58:00|  434.7
2023-11-13T21:57:00|  440.2
2023-11-13T21:56:00|  436.3
2023-11-13T21:55:00|  432.9
2023-11-13T21:54:00|  432.3
2023-11-13T21:53:00|    429
2023-11-13T21:52:00|  430.1
2023-11-13T21:51:00|  440.4
2023-11-13T21:50:00|  444.1
2023-11-13T21:49:00|  442.7
2023-11-13T21:48:00|  444.7
2023-11-13T21:47:00|  445.7
2023-11-13T21:46:00|  443.3
2023-11-13T21:45:00|  442.3
2023-11-13T21:44:00|  437.4
2023-11-13T21:43:00|  437.9
2023-11-13T21:42:00|  436.5
2023-11-13T21:41:00|  438.3
2023-11-13T21:40:00|    440
2023-11-13T21:39:00|  437.4
2023-11-13T21:38:00|  438.7
2023-11-13T21:37:00|  443.3
2023-11-13T21:36:00|    442
2023-11-13T21:35:00|    439
2023-11-13T21:34:00|  437.2
2023-11-13T21:33:00|    438
2023-11-13T21:32:00|  438.5
2023-11-13T21:31:00|  437.2
2023-11-13T21:30:00|   null
2023-11-13T21:29:00|   null
2023-11-13T21:28:00|  440.9
2023-11-13T21:27:00|  438.3
2023-11-13T21:26:00|  437.4
2023-11-13T21:25:00|    443
2023-11-13T21:24:00|  439.2
2023-11-13T21:23:00|  438.8
2023-11-13T21:22:00|  437.8
2023-11-13T21:21:00|  432.4
2023-11-13T21:20:00|  440.1
2023-11-13T21:19:00|  440.3
2023-11-13T21:18:00|  437.6
2023-11-13T21:17:00|  436.8
2023-11-13T21:16:00|    435
2023-11-13T21:15:00|  431.9
2023-11-13T21:14:00|  429.7
2023-11-13T21:13:00|    431
2023-11-13T21:12:00|  437.2
2023-11-13T21:11:00|  444.3
2023-11-13T21:10:00|  448.1
2023-11-13T21:09:00|  446.7
2023-11-13T21:08:00|    446
2023-11-13T21:07:00|  446.5
2023-11-13T21:06:00|    446
2023-11-13T21:05:00|  449.3
2023-11-13T21:04:00|  446.3
2023-11-13T21:03:00|  445.8
2023-11-13T21:02:00|  443.6
2023-11-13T21:01:00|  441.9
2023-11-13T21:00:00|  442.3
2023-11-13T20:59:00|  443.5
2023-11-13T20:58:00|  445.9
2023-11-13T20:57:00|   null
2023-11-13T20:56:00|   null
2023-11-13T20:55:00|   null
2023-11-13T20:54:00|   null
2023-11-13T20:53:00|  450.6
2023-11-13T20:52:00|  451.6
2023-11-13T20:51:00|  451.5
2023-11-13T20:50:00|  451.4
2023-11-13T20:49:00|  450.4
2023-11-13T20:48:00|  451.5
2023-11-13T20:47:00|  451.3
2023-11-13T20:46:00|  450.4
2023-11-13T20:45:00|  449.4
2023-11-13T20:44:00|  448.9
2023-11-13T20:43:00|  449.7
2023-11-13T20:42:00|  448.5
2023-11-13T20:41:00|  443.1
2023-11-13T20:40:00|  441.6
2023-11-13T20:39:00|    443
2023-11-13T20:38:00|    444
2023-11-13T20:37:00|  443.8
2023-11-13T20:36:00|  441.5
2023-11-13T20:35:00|  440.8
2023-11-13T20:34:00|  439.3
2023-11-13T20:33:00|  436.6
2023-11-13T20:32:00|  434.4
2023-11-13T20:31:00|  436.9
2023-11-13T20:30:00|  438.9
2023-11-13T20:29:00|  441.2
2023-11-13T20:28:00|  441.9
2023-11-13T20:27:00|  440.9
2023-11-13T20:26:00|  442.6
2023-11-13T20:25:00|  441.4
2023-11-13T20:24:00|  440.3
2023-11-13T20:23:00|  440.3
2023-11-13T20:22:00|   null
2023-11-13T20:21:00|   null
2023-11-13T20:20:00|  441.3
2023-11-13T20:19:00|    444
2023-11-13T20:18:00|  442.2
2023-11-13T20:17:00|  443.1
2023-11-13T20:16:00|  443.8
2023-11-13T20:15:00|  442.4
2023-11-13T20:14:00|  440.1
2023-11-13T20:13:00|  439.5
2023-11-13T20:12:00|  440.4
2023-11-13T20:11:00|  440.7
2023-11-13T20:10:00|  440.4
2023-11-13T20:09:00|  441.9
2023-11-13T20:08:00|  445.4
2023-11-13T20:07:00|  442.6
2023-11-13T20:06:00|  443.4
2023-11-13T20:05:00|    442
2023-11-13T20:04:00|  443.3
2023-11-13T20:03:00|  442.9
2023-11-13T20:02:00|  444.1
2023-11-13T20:01:00|  443.5
2023-11-13T20:00:00|    443
2023-11-13T19:59:00|  442.9
2023-11-13T19:58:00|  443.4
2023-11-13T19:57:00|  444.6
2023-11-13T19:56:00|  444.8
2023-11-13T19:55:00|  444.1
2023-11-13T19:54:00|  444.9
2023-11-13T19:53:00|  446.8
2023-11-13T19:52:00|  446.2
2023-11-13T19:51:00|  446.9
2023-11-13T19:50:00|  444.6
2023-11-13T19:49:00|   null
2023-11-13T19:48:00|   null
2023-11-13T19:47:00|  445.3
2023-11-13T19:46:00|    443
2023-11-13T19:45:00|  441.7
2023-11-13T19:44:00|  441.4
2023-11-13T19:43:00|  439.6
2023-11-13T19:42:00|  440.1
2023-11-13T19:41:00|    441
2023-11-13T19:40:00|  440.7
2023-11-13T19:39:00|  440.2
2023-11-13T19:38:00|  439.7
2023-11-13T19:37:00|  440.6
2023-11-13T19:36:00|  439.6
2023-11-13T19:35:00|    441
2023-11-13T19:34:00|    440
2023-11-13T19:33:00|  442.4
2023-11-13T19:32:00|  440.8
2023-11-13T19:31:00|  438.7
2023-11-13T19:30:00|  439.9
2023-11-13T19:29:00|  440.2
2023-11-13T19:28:00|  437.8
2023-11-13T19:27:00|  438.3
2023-11-13T19:26:00|  438.6
2023-11-13T19:25:00|  440.6
2023-11-13T19:24:00|  424.4
2023-11-13T19:23:00|  405.2
2023-11-13T19:22:00|  408.2
2023-11-13T19:21:00|    408
2023-11-13T19:20:00|  410.2
2023-11-13T19:19:00|  409.7
2023-11-13T19:18:00|  409.9
2023-11-13T19:17:00|   null
2023-11-13T19:16:00|   null
2023-11-13T19:15:00|  410.9
2023-11-13T19:14:00|  410.7
2023-11-13T19:13:00|  411.3
2023-11-13T19:12:00|  411.1
2023-11-13T19:11:00|    411
2023-11-13T19:10:00|  411.8
2023-11-13T19:09:00|  411.7
2023-11-13T19:08:00|  410.2
2023-11-13T19:07:00|  409.3
2023-11-13T19:06:00|  411.4
2023-11-13T19:05:00|  412.6
2023-11-13T19:04:00|  404.3
2023-11-13T19:03:00|  408.5
2023-11-13T19:02:00|  409.2
2023-11-13T19:01:00|   null
2023-11-13T19:00:00|   null
2023-11-13T18:59:00|   null
2023-11-13T18:58:00|  412.5
2023-11-13T18:57:00|  408.6
2023-11-13T18:56:00|  409.8
2023-11-13T18:55:00|  410.1
2023-11-13T18:54:00|  409.3
2023-11-13T18:53:00|  409.3
2023-11-13T18:52:00|  408.4
2023-11-13T18:51:00|  406.8
2023-11-13T18:50:00|  405.9
2023-11-13T18:49:00|  405.2
2023-11-13T18:48:00|  405.1
2023-11-13T18:47:00|    406
2023-11-13T18:46:00|    406
2023-11-13T18:45:00|  406.9
2023-11-13T18:44:00|   null
2023-11-13T18:43:00|   null
2023-11-13T18:42:00|  409.7
2023-11-13T18:41:00|  408.4
2023-11-13T18:40:00|  409.2
2023-11-13T18:39:00|  409.2
2023-11-13T18:38:00|  408.6
2023-11-13T18:37:00|  407.8
2023-11-13T18:36:00|  407.4
2023-11-13T18:35:00|  407.4
2023-11-13T18:34:00|  407.4
2023-11-13T18:33:00|  410.9
2023-11-13T18:32:00|  418.7
2023-11-13T18:31:00|    400
2023-11-13T18:30:00|  410.3
2023-11-13T18:29:00|  412.2
2023-11-13T18:28:00|  409.2
2023-11-13T18:27:00|  414.4
2023-11-13T18:26:00|  413.3
2023-11-13T18:25:00|    418
2023-11-13T18:24:00|  395.4
2023-11-13T18:23:00|  398.9
2023-11-13T18:22:00|  406.8
2023-11-13T18:21:00|  400.6
2023-11-13T18:20:00|  399.6
2023-11-13T18:19:00|  405.7
2023-11-13T18:18:00|  406.5
2023-11-13T18:17:00|  409.8
2023-11-13T18:16:00|  405.5
2023-11-13T18:15:00|  404.7
2023-11-13T18:14:00|  396.2
2023-11-13T18:13:00|    405
2023-11-13T18:12:00|  404.7
2023-11-13T18:11:00|  405.5
2023-11-13T18:10:00|  405.6
2023-11-13T18:09:00|  405.3
2023-11-13T18:08:00|  402.7
2023-11-13T18:07:00|    406
2023-11-13T18:06:00|  407.4
2023-11-13T18:05:00|  402.8
2023-11-13T18:04:00|  398.5
2023-11-13T18:03:00|  396.9
2023-11-13T18:02:00|  395.1
2023-11-13T18:01:00|    394
2023-11-13T18:00:00|  395.2
2023-11-13T17:59:00|  391.8
2023-11-13T17:58:00|  383.7
2023-11-13T17:57:00|  394.7
2023-11-13T17:56:00|  404.4
2023-11-13T17:55:00|  402.1
2023-11-13T17:54:00|  391.5
2023-11-13T17:53:00|  404.6
2023-11-13T17:52:00|  417.7
2023-11-13T17:51:00|  400.4
2023-11-13T17:50:00|  402.5
2023-11-13T17:49:00|    411
2023-11-13T17:48:00|    404
2023-11-13T17:47:00|  402.8
2023-11-13T17:46:00|  413.5
2023-11-13T17:45:00|  420.3
2023-11-13T17:44:00|  418.2
2023-11-13T17:43:00|  396.2
2023-11-13T17:42:00|  414.5
2023-11-13T17:41:00|  416.7
2023-11-13T17:40:00|  403.8
2023-11-13T17:39:00|  403.9
2023-11-13T17:38:00|   null
2023-11-13T17:37:00|   null
2023-11-13T17:36:00|  405.1
2023-11-13T17:35:00|  405.9
2023-11-13T17:34:00|  406.5
2023-11-13T17:33:00|  406.4
2023-11-13T17:32:00|  404.3
2023-11-13T17:31:00|  399.5
2023-11-13T17:30:00|  396.6
2023-11-13T17:29:00|  399.9
2023-11-13T17:28:00|    401
2023-11-13T17:27:00|  396.5
2023-11-13T17:26:00|  400.7
2023-11-13T17:25:00|  401.8
2023-11-13T17:24:00|  404.4
2023-11-13T17:23:00|  404.4
2023-11-13T17:22:00|  403.1
2023-11-13T17:21:00|    403
2023-11-13T17:20:00|  398.6
2023-11-13T17:19:00|  402.9
2023-11-13T17:18:00|  396.2
2023-11-13T17:17:00|  394.7
2023-11-13T17:16:00|    403
2023-11-13T17:15:00|  402.7
2023-11-13T17:14:00|  399.6
2023-11-13T17:13:00|  403.5
2023-11-13T17:12:00|  404.9
2023-11-13T17:11:00|  404.4
2023-11-13T17:10:00|  385.9
2023-11-13T17:09:00|  395.3
2023-11-13T17:08:00|  406.8
2023-11-13T17:07:00|  397.5
2023-11-13T17:06:00|  411.5
2023-11-13T17:05:00|   null
2023-11-13T17:04:00|   null
2023-11-13T17:03:00|  391.5
2023-11-13T17:02:00|  398.5
2023-11-13T17:01:00|  410.4
2023-11-13T17:00:00|  401.1
2023-11-13T16:59:00|  389.3
2023-11-13T16:58:00|  405.1
2023-11-13T16:57:00|  405.3
2023-11-13T16:56:00|  402.3
2023-11-13T16:55:00|    399
2023-11-13T16:54:00|  399.7
2023-11-13T16:53:00|  399.2
2023-11-13T16:52:00|  401.8
2023-11-13T16:51:00|  402.3
2023-11-13T16:50:00|    402
2023-11-13T16:49:00|  403.3
2023-11-13T16:48:00|  401.6
2023-11-13T16:47:00|    401
2023-11-13T16:46:00|  400.9
2023-11-13T16:45:00|    401
2023-11-13T16:44:00|  400.6
2023-11-13T16:43:00|  399.5
2023-11-13T16:42:00|  399.3
2023-11-13T16:41:00|  399.1
2023-11-13T16:40:00|  397.6
2023-11-13T16:39:00|  404.7
2023-11-13T16:38:00|    402
2023-11-13T16:37:00|    392
2023-11-13T16:36:00|  398.9
2023-11-13T16:35:00|  405.5
2023-11-13T16:34:00|  392.4
2023-11-13T16:33:00|  408.7
2023-11-13T16:32:00|   null
2023-11-13T16:31:00|   null
2023-11-13T16:30:00|  392.2
2023-11-13T16:29:00|  396.8
2023-11-13T16:28:00|    406
2023-11-13T16:27:00|  401.8
2023-11-13T16:26:00|  390.2
2023-11-13T16:25:00|  403.5
2023-11-13T16:24:00|  398.2
2023-11-13T16:23:00|  399.8
2023-11-13T16:22:00|  408.5
2023-11-13T16:21:00|  404.8
2023-11-13T16:20:00|  401.2
2023-11-13T16:19:00|  400.3
2023-11-13T16:18:00|    399
2023-11-13T16:17:00|  399.5
2023-11-13T16:16:00|    400
2023-11-13T16:15:00|  403.7
2023-11-13T16:14:00|  406.4
2023-11-13T16:13:00|  406.1
2023-11-13T16:12:00|  404.6
2023-11-13T16:11:00|    403
2023-11-13T16:10:00|  401.8
2023-11-13T16:09:00|  401.9
2023-11-13T16:08:00|  400.7
2023-11-13T16:07:00|  401.3
2023-11-13T16:06:00|  400.1
2023-11-13T16:05:00|  400.3
2023-11-13T16:04:00|  397.7
2023-11-13T16:03:00|    399
2023-11-13T16:02:00|  399.5
2023-11-13T16:01:00|  389.8
2023-11-13T16:00:00|  394.5
2023-11-13T15:59:00|   null
2023-11-13T15:58:00|   null
2023-11-13T15:57:00|  393.4
2023-11-13T15:56:00|  397.2
2023-11-13T15:55:00|  404.6
2023-11-13T15:54:00|  401.7
2023-11-13T15:53:00|  389.7
2023-11-13T15:52:00|  404.6
2023-11-13T15:51:00|  407.1
2023-11-13T15:50:00|  396.5
2023-11-13T15:49:00|  403.2
2023-11-13T15:48:00|  404.1
2023-11-13T15:47:00|    408
2023-11-13T15:46:00|  393.8
2023-11-13T15:45:00|    405
2023-11-13T15:44:00|  407.1
2023-11-13T15:43:00|  399.6
2023-11-13T15:42:00|  400.4
2023-11-13T15:41:00|  402.9
2023-11-13T15:40:00|  401.7
2023-11-13T15:39:00|  401.8
2023-11-13T15:38:00|  402.2
2023-11-13T15:37:00|  401.6
2023-11-13T15:36:00|  402.8
2023-11-13T15:35:00|  403.6
2023-11-13T15:34:00|  402.8
2023-11-13T15:33:00|  401.7
2023-11-13T15:32:00|  402.7
2023-11-13T15:31:00|  402.3
2023-11-13T15:30:00|  404.2
2023-11-13T15:29:00|    403
2023-11-13T15:28:00|  403.8
2023-11-13T15:27:00|  403.9
2023-11-13T15:26:00|   null
2023-11-13T15:25:00|   null
2023-11-13T15:24:00|  403.1
2023-11-13T15:23:00|  403.6
2023-11-13T15:22:00|  406.7
2023-11-13T15:21:00|  407.5
2023-11-13T15:20:00|  395.7
2023-11-13T15:19:00|    412
2023-11-13T15:18:00|  410.8
2023-11-13T15:17:00|  392.1
2023-11-13T15:16:00|  405.5
2023-11-13T15:15:00|  398.1
2023-11-13T15:14:00|    409
2023-11-13T15:13:00|  405.4
2023-11-13T15:12:00|  408.9
2023-11-13T15:11:00|  411.6
2023-11-13T15:10:00|  399.6
2023-11-13T15:09:00|  395.9
2023-11-13T15:08:00|  401.4
2023-11-13T15:07:00|    401
2023-11-13T15:06:00|  400.9
2023-11-13T15:05:00|  400.8
2023-11-13T15:04:00|  399.9
2023-11-13T15:03:00|  401.5
2023-11-13T15:02:00|  400.7
2023-11-13T15:01:00|  403.2
2023-11-13T15:00:00|  403.7
2023-11-13T14:59:00|  403.8
2023-11-13T14:58:00|  422.5
2023-11-13T14:57:00|  410.9
2023-11-13T14:56:00|  406.1
2023-11-13T14:55:00|  406.1
2023-11-13T14:54:00|  404.8
2023-11-13T14:53:00|  404.1
2023-11-13T14:52:00|  404.5
2023-11-13T14:51:00|  402.4
2023-11-13T14:50:00|  402.7
2023-11-13T14:49:00|  403.6
2023-11-13T14:48:00|  404.4
2023-11-13T14:47:00|  405.2
2023-11-13T14:46:00|  403.6
2023-11-13T14:45:00|    405
2023-11-13T14:44:00|  404.8
2023-11-13T14:43:00|    406
2023-11-13T14:42:00|  404.9
2023-11-13T14:41:00|  405.9
2023-11-13T14:40:00|  405.2
2023-11-13T14:39:00|  405.9
2023-11-13T14:38:00|  405.3
2023-11-13T14:37:00|  405.5
2023-11-13T14:36:00|  406.2
2023-11-13T14:35:00|  405.8
2023-11-13T14:34:00|  405.9
2023-11-13T14:33:00|  405.7
2023-11-13T14:32:00|  406.9
2023-11-13T14:31:00|    406
2023-11-13T14:30:00|  407.4
2023-11-13T14:29:00|  405.9
2023-11-13T14:28:00|  408.3
2023-11-13T14:27:00|  406.1
2023-11-13T14:26:00|  406.7
2023-11-13T14:25:00|    405
2023-11-13T14:24:00|  405.5
2023-11-13T14:23:00|  404.7
2023-11-13T14:22:00|  405.5
2023-11-13T14:21:00|  405.9
2023-11-13T14:20:00|  406.2
2023-11-13T14:19:00|  407.5
2023-11-13T14:18:00|  407.1
2023-11-13T14:17:00|  407.1
2023-11-13T14:16:00|   null
2023-11-13T14:15:00|   null
2023-11-13T14:14:00|   null
2023-11-13T14:13:00|   null
2023-11-13T14:12:00|   null
2023-11-13T14:11:00|   null
2023-11-13T14:10:00|  410.1
2023-11-13T14:09:00|  408.2
2023-11-13T14:08:00|  407.9
2023-11-13T14:07:00|  407.4
2023-11-13T14:06:00|  407.4
2023-11-13T14:05:00|  407.3
2023-11-13T14:04:00|  407.3
2023-11-13T14:03:00|  407.9
2023-11-13T14:02:00|  407.4
2023-11-13T14:01:00|  405.5
2023-11-13T14:00:00|  405.1
2023-11-13T13:59:00|  407.1
2023-11-13T13:58:00|  405.3
2023-11-13T13:57:00|  407.5
2023-11-13T13:56:00|  409.3
2023-11-13T13:55:00|  406.7
2023-11-13T13:54:00|  402.8
2023-11-13T13:53:00|  403.3
2023-11-13T13:52:00|  403.5
2023-11-13T13:51:00|  406.1
2023-11-13T13:50:00|  405.7
2023-11-13T13:49:00|  403.5
2023-11-13T13:48:00|  402.5
2023-11-13T13:47:00|  401.6
2023-11-13T13:46:00|  400.9
2023-11-13T13:45:00|  404.1
2023-11-13T13:44:00|  404.3
2023-11-13T13:43:00|  404.8
2023-11-13T13:42:00|  403.1
2023-11-13T13:41:00|  404.8
2023-11-13T13:40:00|  403.6
2023-11-13T13:39:00|  404.6
2023-11-13T13:38:00|    404
2023-11-13T13:37:00|  405.9
2023-11-13T13:36:00|  405.3
2023-11-13T13:35:00|  406.7
2023-11-13T13:34:00|  406.8
2023-11-13T13:33:00|  407.6
2023-11-13T13:32:00|  407.3
2023-11-13T13:31:00|  406.4
2023-11-13T13:30:00|  407.8
2023-11-13T13:29:00|  405.3
2023-11-13T13:28:00|  405.6
2023-11-13T13:27:00|  404.6
2023-11-13T13:26:00|  405.3
2023-11-13T13:25:00|  402.2
2023-11-13T13:24:00|    404
2023-11-13T13:23:00|  399.5
2023-11-13T13:22:00|  403.6
2023-11-13T13:21:00|    405
2023-11-13T13:20:00|    407
2023-11-13T13:19:00|    407
2023-11-13T13:18:00|  406.3
2023-11-13T13:17:00|    404
2023-11-13T13:16:00|  402.3
2023-11-13T13:15:00|  402.1
2023-11-13T13:14:00|  402.7
2023-11-13T13:13:00|  407.3
2023-11-13T13:12:00|  404.9
2023-11-13T13:11:00|  405.1
2023-11-13T13:10:00|  406.6
2023-11-13T13:09:00|  405.3
2023-11-13T13:08:00|  406.6
2023-11-13T13:07:00|  405.4
2023-11-13T13:06:00|  407.3
2023-11-13T13:05:00|  406.1
2023-11-13T13:04:00|  406.5
2023-11-13T13:03:00|  406.2
2023-11-13T13:02:00|  406.8
2023-11-13T13:01:00|    407
2023-11-13T13:00:00|  406.4
2023-11-13T12:59:00|  405.8
2023-11-13T12:58:00|  406.1
2023-11-13T12:57:00|  406.6
2023-11-13T12:56:00|  406.1
2023-11-13T12:55:00|  408.1
2023-11-13T12:54:00|  408.3
2023-11-13T12:53:00|  408.2
2023-11-13T12:52:00|  407.5
2023-11-13T12:51:00|  407.7
2023-11-13T12:50:00|  405.6
2023-11-13T12:49:00|  407.9
2023-11-13T12:48:00|    407
2023-11-13T12:47:00|  407.1
2023-11-13T12:46:00|  407.7
2023-11-13T12:45:00|  408.6
2023-11-13T12:44:00|  409.2
2023-11-13T12:43:00|  409.2
2023-11-13T12:42:00|  409.6
2023-11-13T12:41:00|  409.8
2023-11-13T12:40:00|  410.6
2023-11-13T12:39:00|    410
2023-11-13T12:38:00|    410
2023-11-13T12:37:00|  410.6
2023-11-13T12:36:00|    408
2023-11-13T12:35:00|  411.7
2023-11-13T12:34:00|  409.7
2023-11-13T12:33:00|  408.9
2023-11-13T12:32:00|    409
2023-11-13T12:31:00|  409.4
2023-11-13T12:30:00|  409.7
2023-11-13T12:29:00|  408.7
2023-11-13T12:28:00|  407.7
2023-11-13T12:27:00|  407.7
2023-11-13T12:26:00|  407.5
2023-11-13T12:25:00|  404.2
2023-11-13T12:24:00|    397
2023-11-13T12:23:00|  406.3
2023-11-13T12:22:00|  406.2
2023-11-13T12:21:00|  401.6
2023-11-13T12:20:00|  402.1
2023-11-13T12:19:00|  406.7
2023-11-13T12:18:00|  407.2
2023-11-13T12:17:00|  407.6
2023-11-13T12:16:00|  408.8
2023-11-13T12:15:00|  409.3
2023-11-13T12:14:00|  408.4
2023-11-13T12:13:00|  407.8
2023-11-13T12:12:00|  408.6
2023-11-13T12:11:00|  409.1
2023-11-13T12:10:00|  408.5
2023-11-13T12:09:00|  408.1
2023-11-13T12:08:00|  408.8
2023-11-13T12:07:00|  407.8
2023-11-13T12:06:00|   null
2023-11-13T12:05:00|  407.2
2023-11-13T12:04:00|  406.8
2023-11-13T12:03:00|  409.1
2023-11-13T12:02:00|  410.4
2023-11-13T12:01:00|    410
2023-11-13T12:00:00|    410
2023-11-13T11:59:00|  406.9
2023-11-13T11:58:00|  406.9
2023-11-13T11:57:00|  407.9
2023-11-13T11:56:00|  408.7
2023-11-13T11:55:00|  409.6
2023-11-13T11:54:00|  409.2
2023-11-13T11:53:00|  409.8
2023-11-13T11:52:00|    409
2023-11-13T11:51:00|  410.4
2023-11-13T11:50:00|  410.2
2023-11-13T11:49:00|  409.5
2023-11-13T11:48:00|  409.4
2023-11-13T11:47:00|  408.9
2023-11-13T11:46:00|  410.3
2023-11-13T11:45:00|  411.6
2023-11-13T11:44:00|  411.3
2023-11-13T11:43:00|  411.1
2023-11-13T11:42:00|  410.4
2023-11-13T11:41:00|  409.4
2023-11-13T11:40:00|  408.7
2023-11-13T11:39:00|  409.1
2023-11-13T11:38:00|  414.3
2023-11-13T11:37:00|  420.5
2023-11-13T11:36:00|  410.1
2023-11-13T11:35:00|  408.3
2023-11-13T11:34:00|   null
2023-11-13T11:33:00|   null
2023-11-13T11:32:00|    419
2023-11-13T11:31:00|  419.7
2023-11-13T11:30:00|  411.5
2023-11-13T11:29:00|  412.4
2023-11-13T11:28:00|  410.8
2023-11-13T11:27:00|  414.5
2023-11-13T11:26:00|  413.4
2023-11-13T11:25:00|    411
2023-11-13T11:24:00|  410.2
2023-11-13T11:23:00|  403.9
2023-11-13T11:22:00|  402.3
2023-11-13T11:21:00|  415.8
2023-11-13T11:20:00|  410.2
2023-11-13T11:19:00|  407.1
2023-11-13T11:18:00|  416.9
2023-11-13T11:17:00|  431.9
2023-11-13T11:16:00|   null
2023-11-13T11:15:00|  393.1
2023-11-13T11:14:00|  409.5
2023-11-13T11:13:00|  410.8
2023-11-13T11:12:00|  411.6
2023-11-13T11:11:00|  412.4
2023-11-13T11:10:00|  411.5
2023-11-13T11:09:00|  413.3
