Пятна на Солнце
Пятна на Солнце и группы пятен
По состоянию на конец дня на Солнце можно было наблюдать следующие активные области с солнечными пятнами
| Номер | Координаты | Число пятен | Площадь (мдп) | Магнитный тип | В центре диска | Уход (W90) | Возвращение (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 59 | N14 | E67 | 04 | 0070 | Beta | Warning: Undefined array key "T_E00" in /var/www/xras.ru/html/tpl/templates_c/72a296dc6f30bb59059ce9874fc5453bc3acbfd2_0.file_sun_ptn_23.tpl.php on line 80 | Warning: Undefined array key "T_W90" in /var/www/xras.ru/html/tpl/templates_c/72a296dc6f30bb59059ce9874fc5453bc3acbfd2_0.file_sun_ptn_23.tpl.php on line 81 | Warning: Undefined array key "T_W270" in /var/www/xras.ru/html/tpl/templates_c/72a296dc6f30bb59059ce9874fc5453bc3acbfd2_0.file_sun_ptn_23.tpl.php on line 82 |
| № 58 | S07 | E57 | 01 | 0010 | Alpha | Warning: Undefined array key "T_E00" in /var/www/xras.ru/html/tpl/templates_c/72a296dc6f30bb59059ce9874fc5453bc3acbfd2_0.file_sun_ptn_23.tpl.php on line 80 | Warning: Undefined array key "T_W90" in /var/www/xras.ru/html/tpl/templates_c/72a296dc6f30bb59059ce9874fc5453bc3acbfd2_0.file_sun_ptn_23.tpl.php on line 81 | Warning: Undefined array key "T_W270" in /var/www/xras.ru/html/tpl/templates_c/72a296dc6f30bb59059ce9874fc5453bc3acbfd2_0.file_sun_ptn_23.tpl.php on line 82 |
| № 57 | S08 | W10 | 17 | 0100 | Beta | Warning: Undefined array key "T_E00" in /var/www/xras.ru/html/tpl/templates_c/72a296dc6f30bb59059ce9874fc5453bc3acbfd2_0.file_sun_ptn_23.tpl.php on line 80 | Warning: Undefined array key "T_W90" in /var/www/xras.ru/html/tpl/templates_c/72a296dc6f30bb59059ce9874fc5453bc3acbfd2_0.file_sun_ptn_23.tpl.php on line 81 | Warning: Undefined array key "T_W270" in /var/www/xras.ru/html/tpl/templates_c/72a296dc6f30bb59059ce9874fc5453bc3acbfd2_0.file_sun_ptn_23.tpl.php on line 82 |
| № 56 | N05 | E22 | 03 | 0010 | Beta | Warning: Undefined array key "T_E00" in /var/www/xras.ru/html/tpl/templates_c/72a296dc6f30bb59059ce9874fc5453bc3acbfd2_0.file_sun_ptn_23.tpl.php on line 80 | Warning: Undefined array key "T_W90" in /var/www/xras.ru/html/tpl/templates_c/72a296dc6f30bb59059ce9874fc5453bc3acbfd2_0.file_sun_ptn_23.tpl.php on line 81 | Warning: Undefined array key "T_W270" in /var/www/xras.ru/html/tpl/templates_c/72a296dc6f30bb59059ce9874fc5453bc3acbfd2_0.file_sun_ptn_23.tpl.php on line 82 |
| № 55 | N15 | E26 | 03 | 0070 | Beta | Warning: Undefined array key "T_E00" in /var/www/xras.ru/html/tpl/templates_c/72a296dc6f30bb59059ce9874fc5453bc3acbfd2_0.file_sun_ptn_23.tpl.php on line 80 | Warning: Undefined array key "T_W90" in /var/www/xras.ru/html/tpl/templates_c/72a296dc6f30bb59059ce9874fc5453bc3acbfd2_0.file_sun_ptn_23.tpl.php on line 81 | Warning: Undefined array key "T_W270" in /var/www/xras.ru/html/tpl/templates_c/72a296dc6f30bb59059ce9874fc5453bc3acbfd2_0.file_sun_ptn_23.tpl.php on line 82 |
| № 54 | S22 | W01 | 02 | 0010 | Alpha | Warning: Undefined array key "T_E00" in /var/www/xras.ru/html/tpl/templates_c/72a296dc6f30bb59059ce9874fc5453bc3acbfd2_0.file_sun_ptn_23.tpl.php on line 80 | Warning: Undefined array key "T_W90" in /var/www/xras.ru/html/tpl/templates_c/72a296dc6f30bb59059ce9874fc5453bc3acbfd2_0.file_sun_ptn_23.tpl.php on line 81 | Warning: Undefined array key "T_W270" in /var/www/xras.ru/html/tpl/templates_c/72a296dc6f30bb59059ce9874fc5453bc3acbfd2_0.file_sun_ptn_23.tpl.php on line 82 |
| № 51 | S16 | W12 | 01 | 0090 | Alpha | Warning: Undefined array key "T_E00" in /var/www/xras.ru/html/tpl/templates_c/72a296dc6f30bb59059ce9874fc5453bc3acbfd2_0.file_sun_ptn_23.tpl.php on line 80 | Warning: Undefined array key "T_W90" in /var/www/xras.ru/html/tpl/templates_c/72a296dc6f30bb59059ce9874fc5453bc3acbfd2_0.file_sun_ptn_23.tpl.php on line 81 | Warning: Undefined array key "T_W270" in /var/www/xras.ru/html/tpl/templates_c/72a296dc6f30bb59059ce9874fc5453bc3acbfd2_0.file_sun_ptn_23.tpl.php on line 82 |
| № 50 | S08 | W59 | 36 | 0570 | Beta-Gamma | Warning: Undefined array key "T_E00" in /var/www/xras.ru/html/tpl/templates_c/72a296dc6f30bb59059ce9874fc5453bc3acbfd2_0.file_sun_ptn_23.tpl.php on line 80 | Warning: Undefined array key "T_W90" in /var/www/xras.ru/html/tpl/templates_c/72a296dc6f30bb59059ce9874fc5453bc3acbfd2_0.file_sun_ptn_23.tpl.php on line 81 | Warning: Undefined array key "T_W270" in /var/www/xras.ru/html/tpl/templates_c/72a296dc6f30bb59059ce9874fc5453bc3acbfd2_0.file_sun_ptn_23.tpl.php on line 82 |
| № 48 | N21 | W38 | 03 | 0020 | Beta | Warning: Undefined array key "T_E00" in /var/www/xras.ru/html/tpl/templates_c/72a296dc6f30bb59059ce9874fc5453bc3acbfd2_0.file_sun_ptn_23.tpl.php on line 80 | Warning: Undefined array key "T_W90" in /var/www/xras.ru/html/tpl/templates_c/72a296dc6f30bb59059ce9874fc5453bc3acbfd2_0.file_sun_ptn_23.tpl.php on line 81 | Warning: Undefined array key "T_W270" in /var/www/xras.ru/html/tpl/templates_c/72a296dc6f30bb59059ce9874fc5453bc3acbfd2_0.file_sun_ptn_23.tpl.php on line 82 |
| № 44 | S21 | W76 | 23 | 0780 | Beta-Gamma | Warning: Undefined array key "T_E00" in /var/www/xras.ru/html/tpl/templates_c/72a296dc6f30bb59059ce9874fc5453bc3acbfd2_0.file_sun_ptn_23.tpl.php on line 80 | Warning: Undefined array key "T_W90" in /var/www/xras.ru/html/tpl/templates_c/72a296dc6f30bb59059ce9874fc5453bc3acbfd2_0.file_sun_ptn_23.tpl.php on line 81 | Warning: Undefined array key "T_W270" in /var/www/xras.ru/html/tpl/templates_c/72a296dc6f30bb59059ce9874fc5453bc3acbfd2_0.file_sun_ptn_23.tpl.php on line 82 |
| № 39 | S15 | W70 | 17 | 0480 | Beta-Gamma | Warning: Undefined array key "T_E00" in /var/www/xras.ru/html/tpl/templates_c/72a296dc6f30bb59059ce9874fc5453bc3acbfd2_0.file_sun_ptn_23.tpl.php on line 80 | Warning: Undefined array key "T_W90" in /var/www/xras.ru/html/tpl/templates_c/72a296dc6f30bb59059ce9874fc5453bc3acbfd2_0.file_sun_ptn_23.tpl.php on line 81 | Warning: Undefined array key "T_W270" in /var/www/xras.ru/html/tpl/templates_c/72a296dc6f30bb59059ce9874fc5453bc3acbfd2_0.file_sun_ptn_23.tpl.php on line 82 |
Солнечный цикл
Среднемесячное число солнечных пятен (SSN) с января 1973 года по август 2002 года.
Серый фон — усреднённый солнечный цикл.
Серый фон — усреднённый солнечный цикл.

