Active areas
Sunspots and active regions
The following regions with sunspots can be now observed on the Sun's surface
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
№ 9628 | S17 W76 | 20 | Eki | 0800 | 14 | 288 | Beta-Gamma |
№ 9632 | S18 W61 | 19 | Dki | 0620 | 07 | 273 | Beta-Gamma |
№ 9633 | N22 W29 | 01 | Hsx | 0080 | 02 | 241 | Alpha |
№ 9634 | N12 W29 | 07 | Dao | 0070 | 08 | 241 | Beta |
№ 9635 | N22 W78 | 03 | Dao | 0140 | 08 | 290 | Beta |
№ 9636 | N14 W15 | 35 | Fkc | 0350 | 16 | 227 | Beta-Gamma |
№ 9637 | S13 W07 | 19 | Dao | 0190 | 09 | 219 | Beta-Gamma |
№ 9639 | N04 W20 | 08 | Cso | 0100 | 09 | 232 | Beta |
№ 9640 | N10 E26 | 02 | Cso | 0020 | 03 | 186 | Beta |
№ 9641 | S15 E38 | 05 | Cso | 0150 | 12 | 174 | Beta |
№ 9642 | N04 E56 | 01 | Hsx | 0020 | 01 | 156 | Alpha |
H-alpha plages without spots
The following H-alpha plages without spots can be currently observed on the Sun's surface
Area number | Coordinates | Carrington Longitude (in degrees) |
№ 9627 | N00 W88 | 301 |
№ 9638 | N03 W04 | 217 |