RUS

Sunspots and active regions — October 1, 2001

October 1, 2001

Today

UTC+00
Home Sunspots and active regions October 1, 2001

Sunspots and active regions

The following active regions with sunspot groups were visible on the Sun on October 1, 2001. Coordinates are given as of the end of the day.
Group ID Location Number of sunspots Area (msh) Type CM Passage Disappearance (W90) Reappearance (W270)
№ 9642 N04 E56 01 0020 Alpha Oct 6, 2001 Oct 13, 2001 Oct 27, 2001
№ 9641 S15 E38 05 0150 Beta Oct 5, 2001 Oct 12, 2001 Oct 25, 2001
№ 9640 N10 E26 02 0020 Beta Oct 4, 2001 Oct 11, 2001 Oct 24, 2001
№ 9639 N04 W20 08 0100 Beta Sep 30, 2001 Oct 7, 2001 Oct 21, 2001
№ 9637 S13 W07 19 0190 Beta-Gamma Oct 1, 2001 Oct 8, 2001 Oct 22, 2001
№ 9636 N14 W15 35 0350 Beta-Gamma Oct 1, 2001 Oct 8, 2001 Oct 21, 2001
№ 9635 N22 W78 03 0140 Beta Sep 26, 2001 Oct 3, 2001 Oct 17, 2001
№ 9634 N12 W29 07 0070 Beta Sep 30, 2001 Oct 7, 2001 Oct 20, 2001
№ 9633 N22 W29 01 0080 Alpha Sep 30, 2001 Oct 7, 2001 Oct 21, 2001
№ 9632 S18 W61 19 0620 Beta-Gamma Sep 27, 2001 Oct 4, 2001 Oct 18, 2001
№ 9628 S17 W76 20 0800 Beta-Gamma Sep 26, 2001 Oct 3, 2001 Oct 17, 2001

Solar cycle progression

The average monthly sunspot number (SSN) from January 1972 to October 2001. The gray background is the average SSN index.