RUS

Sunspots and active regions — September 1, 2000

September 1, 2000

Today

Krasnodar
Home Sunspots and active regions September 1, 2000

Sunspots and active regions

The following active regions with sunspot groups were visible on the Sun on September 1, 2000. Coordinates are given as of the end of the day.
Group ID Location Number of sunspots Area (msh) Type CM Passage Disappearance (W90) Reappearance (W270)
№ 9154 S22 E59 01 0020 ALPHA Sep 6, 2000 Sep 13, 2000 Sep 27, 2000
№ 9153 S33 E29 02 0020 ALPHA Sep 4, 2000 Sep 11, 2000 Sep 26, 2000
№ 9152 N17 E77 01 0020 ALPHA Sep 8, 2000 Sep 15, 2000 Sep 28, 2000
№ 9151 N05 E44 04 0020 BETA Sep 5, 2000 Sep 12, 2000 Sep 25, 2000
№ 9150 N11 E53 01 0010 ALPHA Sep 6, 2000 Sep 13, 2000 Sep 26, 2000
№ 9149 N12 E34 22 0310 BETA-GAMMA Sep 4, 2000 Sep 11, 2000 Sep 25, 2000
№ 9148 S18 E08 02 0000 ALPHA Sep 2, 2000 Sep 9, 2000 Sep 23, 2000
№ 9147 N05 E28 05 0110 BETA Sep 4, 2000 Sep 11, 2000 Sep 24, 2000
№ 9145 S10 E09 05 0050 BETA Sep 3, 2000 Sep 9, 2000 Sep 23, 2000
№ 9144 N26 W63 07 0100 BETA Aug 28, 2000 Sep 4, 2000 Sep 18, 2000
№ 9143 S18 W18 14 0120 BETA Aug 31, 2000 Sep 7, 2000 Sep 21, 2000
№ 9142 N16 W16 01 0020 ALPHA Sep 1, 2000 Sep 7, 2000 Sep 21, 2000
№ 9140 N10 W49 19 0170 BETA Aug 29, 2000 Sep 5, 2000 Sep 19, 2000

Solar cycle progression

The average monthly sunspot number (SSN) from January 1971 to September 2000. The gray background is the average SSN index.