No image for the selected date
Sunspots and active regions
The following active regions with sunspot groups were visible on the Sun on October 10, 1998. Coordinates are given as of the end of the day.
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 8356 | N20 | W16 | 16 | 0040 | BETA | Oct 10, 1998 | Oct 17, 1998 | Oct 30, 1998 |
| № 8355 | S22 | E37 | 13 | 0160 | BETA | Oct 14, 1998 | Oct 21, 1998 | Nov 4, 1998 |
| № 8354 | S18 | W31 | 01 | 0000 | ALPHA | Oct 9, 1998 | Oct 15, 1998 | Oct 29, 1998 |
| № 8353 | N19 | E25 | 02 | 0010 | ALPHA | Oct 13, 1998 | Oct 20, 1998 | Nov 3, 1998 |
| № 8350 | N19 | W24 | 19 | 0120 | BETA | Oct 9, 1998 | Oct 16, 1998 | Oct 30, 1998 |
| № 8349 | S25 | W81 | 02 | 0010 | BETA | Oct 5, 1998 | Oct 12, 1998 | Oct 26, 1998 |
| № 8348 | N18 | W83 | 02 | 0010 | BETA | Oct 5, 1998 | Oct 12, 1998 | Oct 25, 1998 |
Solar cycle progression
The average monthly sunspot number (SSN) from January 1969 to October 1998. The gray background is the average SSN index.
Diary
XRAS Weather
- 05.11.2026 В Москве лёг первый снег
- 04.11.2026 Утром в Москве ожидается формирование первого снежного покрова
- 04.11.2026 Всё о похолодании в центральной части страны