RUS

Sunspots and active regions — October 10, 1999

October 10, 1999

Today

Toronto
Home Sunspots and active regions October 10, 1999

No image for the selected date

Sunspots and active regions

The following active regions with sunspot groups were visible on the Sun on October 10, 1999. Coordinates are given as of the end of the day.
Group ID Location Number of sunspots Area (msh) Type CM Passage Disappearance (W90) Reappearance (W270)
№ 8729 N11 E67 08 0040 BETA Oct 16, 1999 Oct 23, 1999 Nov 5, 1999
№ 8728 N21 E62 10 0150 BETA Oct 16, 1999 Oct 23, 1999 Nov 5, 1999
№ 8727 N18 E25 03 0010 ALPHA Oct 13, 1999 Oct 20, 1999 Nov 2, 1999
№ 8726 S19 W18 05 0010 BETA Oct 10, 1999 Oct 17, 1999 Oct 30, 1999
№ 8725 S25 E14 02 0040 ALPHA Oct 12, 1999 Oct 19, 1999 Nov 2, 1999
№ 8724 N22 W62 03 0000 BETA Oct 6, 1999 Oct 13, 1999 Oct 27, 1999
№ 8723 N20 E14 07 0010 BETA Oct 12, 1999 Oct 19, 1999 Nov 2, 1999
№ 8722 N15 W44 01 0000 ALPHA Oct 8, 1999 Oct 14, 1999 Oct 28, 1999
№ 8721 S17 W24 07 0030 BETA Oct 9, 1999 Oct 16, 1999 Oct 30, 1999
№ 8720 N14 W11 20 0030 BETA Oct 10, 1999 Oct 17, 1999 Oct 31, 1999
№ 8719 S22 W32 02 0070 ALPHA Oct 9, 1999 Oct 15, 1999 Oct 29, 1999
№ 8718 S26 W81 02 0020 ALPHA Oct 5, 1999 Oct 12, 1999 Oct 26, 1999
№ 8716 N22 W20 11 0170 BETA Oct 9, 1999 Oct 16, 1999 Oct 30, 1999
№ 8714 N18 W56 01 0000 ALPHA Oct 7, 1999 Oct 14, 1999 Oct 27, 1999
№ 8713 S12 W70 03 0010 BETA Oct 6, 1999 Oct 13, 1999 Oct 26, 1999

Solar cycle progression

The average monthly sunspot number (SSN) from January 1970 to October 1999. The gray background is the average SSN index.