Sunspots and active regions
The following active regions with sunspot groups were visible on the Sun on October 10, 2000. Coordinates are given as of the end of the day.
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 9190 | S18 | E59 | 03 | 0110 | Beta | Oct 15, 2000 | Oct 22, 2000 | Nov 5, 2000 |
| № 9189 | N14 | E44 | 07 | 0030 | Beta | Oct 14, 2000 | Oct 21, 2000 | Nov 4, 2000 |
| № 9188 | S12 | E16 | 03 | 0000 | Beta | Oct 12, 2000 | Oct 19, 2000 | Nov 2, 2000 |
| № 9187 | N21 | W22 | 01 | 0000 | Alpha | Oct 9, 2000 | Oct 16, 2000 | Oct 30, 2000 |
| № 9182 | N02 | W18 | 04 | 0130 | Beta | Oct 10, 2000 | Oct 16, 2000 | Oct 30, 2000 |
| № 9181 | S29 | W24 | 06 | 0060 | Beta | Oct 9, 2000 | Oct 16, 2000 | Oct 30, 2000 |
| № 9178 | S20 | W86 | 01 | 0080 | Alpha | Oct 4, 2000 | Oct 11, 2000 | Oct 25, 2000 |
| № 9176 | S09 | W92 | 01 | 0120 | Beta | Oct 4, 2000 | Oct 11, 2000 | Oct 24, 2000 |
Solar cycle progression
The average monthly sunspot number (SSN) from January 1971 to October 2000. The gray background is the average SSN index.