Sunspots and active regions
The following active regions with sunspot groups were visible on the Sun on November 10, 2000. Coordinates are given as of the end of the day.
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 9228 | N20 | E31 | 04 | 0010 | Beta | Nov 13, 2000 | Nov 20, 2000 | Dec 4, 2000 |
| № 9227 | S13 | E40 | 16 | 0120 | Beta | Nov 14, 2000 | Nov 21, 2000 | Dec 4, 2000 |
| № 9225 | S21 | W42 | 03 | 0050 | Beta | Nov 8, 2000 | Nov 15, 2000 | Nov 28, 2000 |
| № 9223 | S18 | E22 | 02 | 0080 | Alpha | Nov 13, 2000 | Nov 19, 2000 | Dec 3, 2000 |
| № 9222 | N16 | W90 | 01 | 0030 | Alpha | Nov 4, 2000 | Nov 11, 2000 | Nov 25, 2000 |
| № 9221 | S14 | E08 | 08 | 0080 | Beta | Nov 11, 2000 | Nov 18, 2000 | Dec 2, 2000 |
| № 9220 | N15 | W27 | 12 | 0050 | Beta | Nov 9, 2000 | Nov 16, 2000 | Nov 29, 2000 |
| № 9219 | N06 | W40 | 01 | 0110 | Alpha | Nov 8, 2000 | Nov 15, 2000 | Nov 28, 2000 |
| № 9218 | N20 | W70 | 01 | 0140 | Alpha | Nov 5, 2000 | Nov 12, 2000 | Nov 26, 2000 |
| № 9213 | N04 | W90 | 01 | 0060 | Alpha | Nov 4, 2000 | Nov 11, 2000 | Nov 24, 2000 |
Solar cycle progression
The average monthly sunspot number (SSN) from January 1971 to November 2000. The gray background is the average SSN index.