Active areas
Sunspots and active regions
By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 9734 | S12 | E81 | 02 | 0050 | Beta | Dec 17, 2001 | Dec 24, 2001 | Jan 7, 2002 |
| № 9733 | N14 | E58 | 21 | 0290 | Beta | Dec 15, 2001 | Dec 22, 2001 | Jan 5, 2002 |
| № 9732 | N04 | E36 | 04 | 0060 | Beta | Dec 14, 2001 | Dec 20, 2001 | Jan 3, 2002 |
| № 9731 | N25 | W04 | 05 | 0010 | Beta | Dec 11, 2001 | Dec 18, 2001 | Jan 1, 2002 |
| № 9728 | N35 | W71 | 05 | 0050 | Beta | Dec 5, 2001 | Dec 13, 2001 | Dec 27, 2001 |
| № 9727 | S20 | W10 | 23 | 0360 | Beta-Gamma-Delta | Dec 10, 2001 | Dec 17, 2001 | Dec 31, 2001 |
| № 9726 | S16 | W22 | 08 | 0040 | Beta | Dec 9, 2001 | Dec 16, 2001 | Dec 30, 2001 |
| № 9724 | N10 | W33 | 01 | 0030 | Alpha | Dec 9, 2001 | Dec 15, 2001 | Dec 29, 2001 |
| № 9723 | S05 | W68 | 03 | 0040 | Beta | Dec 6, 2001 | Dec 13, 2001 | Dec 26, 2001 |
| № 9721 | N11 | W64 | 03 | 0110 | Beta | Dec 6, 2001 | Dec 13, 2001 | Dec 27, 2001 |
| № 9720 | S28 | W63 | 09 | 0040 | Beta | Dec 6, 2001 | Dec 13, 2001 | Dec 27, 2001 |
| № 9718 | S06 | W76 | 10 | 0280 | Beta | Dec 5, 2001 | Dec 12, 2001 | Dec 26, 2001 |
| № 9717 | N05 | W88 | 01 | 0070 | Alpha | Dec 4, 2001 | Dec 11, 2001 | Dec 25, 2001 |
Solar cycle progression
Average monthly sunspot number (SSN) from 1972, January to 2001, December. Gray background - average solar cycle.

