RUS↔ENG

Active areas

sunspots

Sunspots and active regions

By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
Group IDLocationNumber of sunspotsArea (msh)TypeCM PassageDisappearance (W90)Reappearance (W270)
№ 8868S24E33070020BETAFeb 14, 2000Feb 21, 2000Mar 5, 2000
№ 8867S14E32040010BETAFeb 13, 2000Feb 20, 2000Mar 5, 2000
№ 8866N15E51010000ALPHAFeb 15, 2000Feb 22, 2000Mar 6, 2000
№ 8863S14E57020040ALPHAFeb 15, 2000Feb 22, 2000Mar 7, 2000
№ 8862S06E35020140ALPHAFeb 14, 2000Feb 20, 2000Mar 5, 2000
№ 8861N07W68160350BETAFeb 6, 2000Feb 13, 2000Feb 26, 2000
№ 8858N27E01160070BETAFeb 11, 2000Feb 18, 2000Mar 3, 2000
№ 8857S17W71030010BETAFeb 6, 2000Feb 12, 2000Feb 26, 2000
№ 8856S14W07080070BETAFeb 10, 2000Feb 17, 2000Mar 2, 2000
№ 8855N18W39040010BETAFeb 8, 2000Feb 15, 2000Feb 29, 2000
№ 8854S34W15040010BETAFeb 10, 2000Feb 17, 2000Mar 2, 2000
№ 8851N24W85020010BETAFeb 4, 2000Feb 11, 2000Feb 25, 2000

Solar cycle progression

Average monthly sunspot number (SSN) from 1971, January to 2000, February. Gray background - average solar cycle.
Average monthly sunspot number (SSN) from 1971, January to 2000, February