Active areas
Sunspots and active regions
By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 8908 | S19 | E71 | 03 | 0100 | BETA | Mar 16, 2000 | Mar 23, 2000 | Apr 6, 2000 |
| № 8907 | S18 | E06 | 04 | 0040 | BETA | Mar 11, 2000 | Mar 18, 2000 | Apr 1, 2000 |
| № 8906 | S16 | E55 | 19 | 0480 | BETA | Mar 15, 2000 | Mar 22, 2000 | Apr 5, 2000 |
| № 8905 | S06 | E08 | 05 | 0010 | BETA | Mar 12, 2000 | Mar 18, 2000 | Apr 1, 2000 |
| № 8904 | N24 | W19 | 14 | 0050 | BETA | Mar 10, 2000 | Mar 16, 2000 | Mar 30, 2000 |
| № 8903 | S12 | W03 | 09 | 0050 | BETA | Mar 11, 2000 | Mar 18, 2000 | Mar 31, 2000 |
| № 8902 | S18 | E35 | 04 | 0010 | BETA | Mar 14, 2000 | Mar 21, 2000 | Apr 3, 2000 |
| № 8901 | S12 | E15 | 03 | 0010 | BETA | Mar 12, 2000 | Mar 19, 2000 | Apr 2, 2000 |
| № 8900 | S15 | W51 | 30 | 0270 | BETA-GAMMA | Mar 7, 2000 | Mar 14, 2000 | Mar 28, 2000 |
| № 8899 | S12 | W48 | 01 | 0020 | ALPHA | Mar 7, 2000 | Mar 14, 2000 | Mar 28, 2000 |
| № 8898 | S13 | W20 | 23 | 0550 | BETA | Mar 9, 2000 | Mar 16, 2000 | Mar 30, 2000 |
Solar cycle progression
Average monthly sunspot number (SSN) from 1971, January to 2000, March. Gray background - average solar cycle.

