RUS↔ENG

Active areas

sunspots

Sunspots and active regions

By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
Group IDLocationNumber of sunspotsArea (msh)TypeCM PassageDisappearance (W90)Reappearance (W270)
№ 9994N10E59010010AlphaJun 15, 2002Jun 22, 2002Jul 6, 2002
№ 9993N06W20030030BetaJun 9, 2002Jun 16, 2002Jun 30, 2002
№ 9992S20E60010020AlphaJun 16, 2002Jun 22, 2002Jul 6, 2002
№ 9991S22E43010270AlphaJun 14, 2002Jun 21, 2002Jul 5, 2002
№ 9990S23W08010010AlphaJun 10, 2002Jun 17, 2002Jul 1, 2002
№ 9987S15W16330240BetaJun 10, 2002Jun 17, 2002Jun 30, 2002
№ 9986N03E07030020BetaJun 12, 2002Jun 18, 2002Jul 2, 2002
№ 9985N18W38120200BetaJun 8, 2002Jun 15, 2002Jun 29, 2002
№ 9981S20W25010010AlphaJun 9, 2002Jun 16, 2002Jun 30, 2002
№ 9978S21W61020080BetaJun 6, 2002Jun 13, 2002Jun 27, 2002
№ 9975N22W85010050AlphaJun 4, 2002Jun 11, 2002Jun 25, 2002
№ 9973S15W83010110AlphaJun 5, 2002Jun 12, 2002Jun 25, 2002

Solar cycle progression

Average monthly sunspot number (SSN) from 1973, January to 2002, June. Gray background - average solar cycle.
Average monthly sunspot number (SSN) from 1973, January to 2002, June