RUS

Sunspots and active regions — June 10, 2002

June 10, 2002

Today

Phoenix
Home Sunspots and active regions June 10, 2002

Sunspots and active regions

The following active regions with sunspot groups were visible on the Sun on June 10, 2002. Coordinates are given as of the end of the day.
Group ID Location Number of sunspots Area (msh) Type CM Passage Disappearance (W90) Reappearance (W270)
№ 9994 N10 E55 01 0010 Alpha Jun 15, 2002 Jun 22, 2002 Jul 6, 2002
№ 9993 N06 W24 03 0030 Beta Jun 9, 2002 Jun 16, 2002 Jun 30, 2002
№ 9992 S20 E56 01 0020 Alpha Jun 16, 2002 Jun 22, 2002 Jul 6, 2002
№ 9991 S22 E39 01 0270 Alpha Jun 14, 2002 Jun 21, 2002 Jul 5, 2002
№ 9990 S23 W12 01 0010 Alpha Jun 10, 2002 Jun 17, 2002 Jul 1, 2002
№ 9987 S15 W20 33 0240 Beta Jun 10, 2002 Jun 17, 2002 Jun 30, 2002
№ 9986 N03 E03 03 0020 Beta Jun 12, 2002 Jun 18, 2002 Jul 2, 2002
№ 9985 N18 W42 12 0200 Beta Jun 8, 2002 Jun 15, 2002 Jun 29, 2002
№ 9981 S20 W29 01 0010 Alpha Jun 9, 2002 Jun 16, 2002 Jun 30, 2002
№ 9978 S21 W65 02 0080 Beta Jun 6, 2002 Jun 13, 2002 Jun 27, 2002
№ 9975 N22 W89 01 0050 Alpha Jun 4, 2002 Jun 11, 2002 Jun 25, 2002
№ 9973 S15 W87 01 0110 Alpha Jun 5, 2002 Jun 12, 2002 Jun 25, 2002

Solar cycle progression

The average monthly sunspot number (SSN) from January 1973 to June 2002. The gray background is the average SSN index.