Active areas
Sunspots and active regions
By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 9123 | N18 | E61 | 01 | 0060 | ALPHA | Aug 16, 2000 | Aug 22, 2000 | Sep 5, 2000 |
| № 9122 | N21 | E22 | 11 | 0140 | BETA | Aug 13, 2000 | Aug 20, 2000 | Sep 2, 2000 |
| № 9121 | S34 | W11 | 02 | 0100 | BETA | Aug 10, 2000 | Aug 17, 2000 | Sep 1, 2000 |
| № 9120 | S22 | W16 | 02 | 0010 | ALPHA | Aug 10, 2000 | Aug 17, 2000 | Aug 30, 2000 |
| № 9119 | S13 | W46 | 06 | 0030 | BETA | Aug 7, 2000 | Aug 14, 2000 | Aug 28, 2000 |
| № 9116 | S12 | W01 | 01 | 0000 | ALPHA | Aug 11, 2000 | Aug 18, 2000 | Aug 31, 2000 |
| № 9115 | N18 | E03 | 05 | 0130 | BETA | Aug 11, 2000 | Aug 18, 2000 | Sep 1, 2000 |
| № 9114 | N11 | W15 | 26 | 0290 | BETA-GAMMA | Aug 10, 2000 | Aug 17, 2000 | Aug 30, 2000 |
| № 9110 | S18 | W58 | 10 | 0060 | BETA | Aug 7, 2000 | Aug 13, 2000 | Aug 27, 2000 |
| № 9107 | S13 | W87 | 01 | 0030 | ALPHA | Aug 4, 2000 | Aug 11, 2000 | Aug 25, 2000 |
| № 9105 | N16 | W87 | 01 | 0060 | ALPHA | Aug 4, 2000 | Aug 11, 2000 | Aug 25, 2000 |
Solar cycle progression
Average monthly sunspot number (SSN) from 1971, January to 2000, August. Gray background - average solar cycle.

