Active areas
Sunspots and active regions
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
---|---|---|---|---|---|---|---|
№ 8323 | S22 W76 | 07 | FAO | 0350 | 20 | 271 | BETA-GAMMA |
№ 8323 | S22 W76 | 07 | FAO | 0350 | 20 | 271 | BETA-GAMMA |
№ 8326 | N21 W01 | 08 | BXO | 0020 | 10 | 196 | BETA |
№ 8326 | N21 W01 | 08 | BXO | 0020 | 10 | 196 | BETA |
№ 8327 | N29 E01 | 01 | AXX | 0000 | 00 | 194 | ALPHA |
№ 8327 | N29 E01 | 01 | AXX | 0000 | 00 | 194 | ALPHA |
№ 8328 | S18 E08 | 10 | CSO | 0140 | 07 | 187 | BETA |
№ 8328 | S18 E08 | 10 | CSO | 0140 | 07 | 187 | BETA |
№ 8329 | N14 W02 | 21 | ESI | 0240 | 13 | 197 | BETA |
№ 8329 | N14 W02 | 21 | ESI | 0240 | 13 | 197 | BETA |
№ 8330 | S22 E36 | 02 | HSX | 0040 | 02 | 159 | ALPHA |
№ 8330 | S22 E36 | 02 | HSX | 0040 | 02 | 159 | ALPHA |
№ 8331 | N26 E41 | 12 | ESO | 0160 | 12 | 154 | BETA |
№ 8331 | N26 E41 | 12 | ESO | 0160 | 12 | 154 | BETA |
№ 8332 | S28 W04 | 02 | AXX | 0000 | 00 | 199 | ALPHA |
№ 8332 | S28 W04 | 02 | AXX | 0000 | 00 | 199 | ALPHA |
№ 8333 | N12 W27 | 03 | BXO | 0010 | 04 | 222 | BETA |
№ 8333 | N12 W27 | 03 | BXO | 0010 | 04 | 222 | BETA |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface