RUS

Sunspots and active regions — September 10, 2002

September 10, 2002

Today

Berlin
Home Sunspots and active regions September 10, 2002

Sunspots and active regions

The following active regions with sunspot groups were visible on the Sun on September 10, 2002. Coordinates are given as of the end of the day.
Group ID Location Number of sunspots Area (msh) Type CM Passage Disappearance (W90) Reappearance (W270)
№ 107 N11 E58 05 0080 Beta Sep 15, 2002 Sep 22, 2002 Oct 6, 2002
№ 106 N27 E38 03 0020 Beta Sep 14, 2002 Sep 21, 2002 Oct 5, 2002
№ 105 S08 E56 32 1270 Beta-Gamma-Delta Sep 15, 2002 Sep 22, 2002 Oct 5, 2002
№ 104 N10 E32 01 0010 Alpha Sep 13, 2002 Sep 20, 2002 Oct 4, 2002
№ 103 N15 W05 34 0240 Beta Sep 10, 2002 Sep 17, 2002 Oct 1, 2002
№ 101 N05 W36 05 0030 Beta Sep 8, 2002 Sep 15, 2002 Sep 28, 2002
№ 100 S19 W35 03 0040 Beta Sep 8, 2002 Sep 15, 2002 Sep 29, 2002
№ 96 S14 W55 06 0030 Beta Sep 7, 2002 Sep 14, 2002 Sep 27, 2002
№ 95 N08 W69 04 0120 Beta Sep 6, 2002 Sep 12, 2002 Sep 26, 2002
№ 94 S18 W81 01 0080 Alpha Sep 5, 2002 Sep 12, 2002 Sep 25, 2002

Solar cycle progression

The average monthly sunspot number (SSN) from January 1973 to September 2002. The gray background is the average SSN index.