RUS↔ENG

Active areas

sunspots

Sunspots and active regions

By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
Group IDLocationNumber of sunspotsArea (msh)TypeCM PassageDisappearance (W90)Reappearance (W270)
№ 8870N20E77010060ALPHAFeb 18, 2000Feb 25, 2000Mar 10, 2000
№ 8869S25E70010020ALPHAFeb 17, 2000Feb 24, 2000Mar 9, 2000
№ 8868S23E21110040BETAFeb 14, 2000Feb 21, 2000Mar 5, 2000
№ 8867S15E19030000BETAFeb 13, 2000Feb 20, 2000Mar 5, 2000
№ 8864N44W38030020BETAFeb 9, 2000Feb 16, 2000Mar 3, 2000
№ 8863S15E44010000ALPHAFeb 15, 2000Feb 22, 2000Mar 7, 2000
№ 8862S06E21010140ALPHAFeb 14, 2000Feb 20, 2000Mar 5, 2000
№ 8861N08W78070320BETAFeb 6, 2000Feb 13, 2000Feb 26, 2000
№ 8858N27W10120050BETAFeb 11, 2000Feb 18, 2000Mar 3, 2000
№ 8856S13W19070060BETAFeb 11, 2000Feb 17, 2000Mar 2, 2000
№ 8855N17W55010000ALPHAFeb 8, 2000Feb 15, 2000Feb 28, 2000
№ 8854S34W31040020BETAFeb 10, 2000Feb 17, 2000Mar 2, 2000

Solar cycle progression

Average monthly sunspot number (SSN) from 1971, January to 2000, February. Gray background - average solar cycle.
Average monthly sunspot number (SSN) from 1971, January to 2000, February