Active areas
Sunspots and active regions
By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 9826 | S23 | E39 | 05 | 0020 | Beta | Feb 15, 2002 | Feb 22, 2002 | Mar 8, 2002 |
| № 9825 | N12 | E57 | 12 | 0480 | Beta | Feb 16, 2002 | Feb 23, 2002 | Mar 9, 2002 |
| № 9824 | N21 | E54 | 01 | 0130 | Alpha | Feb 16, 2002 | Feb 23, 2002 | Mar 9, 2002 |
| № 9823 | S05 | E09 | 07 | 0030 | Beta | Feb 13, 2002 | Feb 19, 2002 | Mar 5, 2002 |
| № 9822 | N17 | E40 | 07 | 0070 | Beta | Feb 15, 2002 | Feb 22, 2002 | Mar 8, 2002 |
| № 9821 | S14 | W11 | 33 | 0280 | Beta-Gamma | Feb 11, 2002 | Feb 18, 2002 | Mar 4, 2002 |
| № 9820 | N14 | E01 | 01 | 0010 | Alpha | Feb 12, 2002 | Feb 19, 2002 | Mar 5, 2002 |
| № 9819 | S30 | E04 | 05 | 0020 | Beta | Feb 12, 2002 | Feb 19, 2002 | Mar 6, 2002 |
| № 9815 | N11 | W24 | 05 | 0040 | Beta | Feb 10, 2002 | Feb 17, 2002 | Mar 3, 2002 |
| № 9811 | S26 | W20 | 05 | 0100 | Beta | Feb 10, 2002 | Feb 17, 2002 | Mar 3, 2002 |
| № 9810 | N10 | W41 | 03 | 0120 | Beta | Feb 9, 2002 | Feb 16, 2002 | Mar 1, 2002 |
| № 9809 | S05 | W63 | 01 | 0040 | Alpha | Feb 7, 2002 | Feb 14, 2002 | Feb 28, 2002 |
Solar cycle progression
Average monthly sunspot number (SSN) from 1973, January to 2002, February. Gray background - average solar cycle.

