Active areas
Sunspots and active regions
By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 8908 | S19 | E59 | 06 | 0070 | BETA | Mar 17, 2000 | Mar 23, 2000 | Apr 6, 2000 |
| № 8907 | S16 | W06 | 02 | 0020 | ALPHA | Mar 12, 2000 | Mar 18, 2000 | Apr 1, 2000 |
| № 8906 | S16 | E44 | 29 | 0730 | BETA | Mar 15, 2000 | Mar 22, 2000 | Apr 5, 2000 |
| № 8905 | S06 | W05 | 04 | 0010 | BETA | Mar 12, 2000 | Mar 18, 2000 | Apr 1, 2000 |
| № 8904 | N25 | W32 | 24 | 0100 | BETA | Mar 10, 2000 | Mar 16, 2000 | Mar 30, 2000 |
| № 8903 | S12 | W17 | 11 | 0040 | BETA | Mar 11, 2000 | Mar 18, 2000 | Mar 31, 2000 |
| № 8902 | S18 | E22 | 03 | 0010 | ALPHA | Mar 14, 2000 | Mar 21, 2000 | Apr 3, 2000 |
| № 8901 | S12 | E01 | 03 | 0020 | BETA | Mar 12, 2000 | Mar 19, 2000 | Apr 1, 2000 |
| № 8900 | S16 | W63 | 17 | 0210 | BETA-GAMMA | Mar 7, 2000 | Mar 14, 2000 | Mar 28, 2000 |
| № 8899 | S13 | W61 | 01 | 0000 | ALPHA | Mar 7, 2000 | Mar 14, 2000 | Mar 28, 2000 |
| № 8898 | S13 | W32 | 21 | 0420 | BETA | Mar 10, 2000 | Mar 16, 2000 | Mar 30, 2000 |
Solar cycle progression
Average monthly sunspot number (SSN) from 1971, January to 2000, March. Gray background - average solar cycle.

