Active areas
Sunspots and active regions
The following regions with sunspots can be now observed on the Sun's surface
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
№ 8898 | S13 W32 | 21 | EHI | 0420 | 12 | 198 | BETA |
№ 8899 | S13 W61 | 01 | AXX | 0000 | 00 | 227 | ALPHA |
№ 8900 | S16 W63 | 17 | FAI | 0210 | 16 | 229 | BETA-GAMMA |
№ 8901 | S12 E01 | 03 | CRO | 0020 | 01 | 165 | BETA |
№ 8902 | S18 E22 | 03 | AXX | 0010 | 01 | 144 | ALPHA |
№ 8903 | S12 W17 | 11 | CRO | 0040 | 09 | 183 | BETA |
№ 8904 | N25 W32 | 24 | CAO | 0100 | 09 | 198 | BETA |
№ 8905 | S06 W05 | 04 | BXO | 0010 | 01 | 171 | BETA |
№ 8906 | S16 E44 | 29 | DKC | 0730 | 10 | 122 | BETA |
№ 8907 | S16 W06 | 02 | HRX | 0020 | 02 | 172 | ALPHA |
№ 8908 | S19 E59 | 06 | CSO | 0070 | 08 | 107 | BETA |
H-alpha plages without spots
The following H-alpha plages without spots can be currently observed on the Sun's surface
Area number | Coordinates | Carrington Longitude (in degrees) |
№ 0 | | 000 |