Active areas
Sunspots and active regions
By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 9905 | S17 | E04 | 04 | 0040 | Beta | Apr 12, 2002 | Apr 19, 2002 | May 3, 2002 |
| № 9904 | S16 | W21 | 06 | 0050 | Beta-Gamma-Delta | Apr 10, 2002 | Apr 17, 2002 | May 1, 2002 |
| № 9903 | N19 | E47 | 04 | 0060 | Beta | Apr 16, 2002 | Apr 22, 2002 | May 6, 2002 |
| № 9902 | N13 | E43 | 03 | 0100 | Beta | Apr 15, 2002 | Apr 22, 2002 | May 6, 2002 |
| № 9901 | N20 | W02 | 19 | 0190 | Beta-Gamma | Apr 12, 2002 | Apr 19, 2002 | May 3, 2002 |
| № 9900 | S28 | W32 | 18 | 0110 | Beta-Gamma | Apr 10, 2002 | Apr 17, 2002 | May 1, 2002 |
| № 9899 | N18 | E22 | 09 | 0220 | Beta | Apr 14, 2002 | Apr 21, 2002 | May 4, 2002 |
| № 9898 | S19 | E12 | 01 | 0010 | Alpha | Apr 13, 2002 | Apr 20, 2002 | May 4, 2002 |
| № 9897 | S02 | W59 | 02 | 0030 | Beta | Apr 8, 2002 | Apr 14, 2002 | Apr 28, 2002 |
| № 9896 | S11 | E08 | 01 | 0110 | Alpha | Apr 13, 2002 | Apr 19, 2002 | May 3, 2002 |
| № 9893 | N19 | W14 | 20 | 0300 | Beta-Gamma | Apr 11, 2002 | Apr 18, 2002 | May 2, 2002 |
| № 9888 | S13 | W86 | 01 | 0010 | Alpha | Apr 5, 2002 | Apr 12, 2002 | Apr 26, 2002 |
| № 9887 | N03 | W93 | 02 | 0060 | Beta-Gamma | Apr 5, 2002 | Apr 12, 2002 | Apr 25, 2002 |
Solar cycle progression
Average monthly sunspot number (SSN) from 1973, January to 2002, April. Gray background - average solar cycle.

