Sunspots and active regions
The following active regions with sunspot groups were visible on the Sun on September 11, 2002. Coordinates are given as of the end of the day.
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 110 | N20 | E20 | 08 | 0050 | Beta | Sep 13, 2002 | Sep 20, 2002 | Oct 4, 2002 |
| № 109 | S08 | E20 | 04 | 0030 | Beta | Sep 13, 2002 | Sep 20, 2002 | Oct 4, 2002 |
| № 108 | S23 | E51 | 03 | 0020 | Beta | Sep 16, 2002 | Sep 23, 2002 | Oct 7, 2002 |
| № 107 | N11 | E45 | 09 | 0150 | Beta | Sep 15, 2002 | Sep 22, 2002 | Oct 6, 2002 |
| № 105 | S08 | E44 | 40 | 1520 | Beta-Gamma-Delta | Sep 15, 2002 | Sep 22, 2002 | Oct 6, 2002 |
| № 104 | N10 | E17 | 04 | 0020 | Beta | Sep 13, 2002 | Sep 20, 2002 | Oct 4, 2002 |
| № 103 | N15 | W18 | 37 | 0590 | Beta-Gamma | Sep 10, 2002 | Sep 17, 2002 | Oct 1, 2002 |
| № 101 | N05 | W49 | 02 | 0010 | Beta | Sep 8, 2002 | Sep 15, 2002 | Sep 28, 2002 |
| № 100 | S19 | W48 | 04 | 0040 | Beta | Sep 8, 2002 | Sep 15, 2002 | Sep 29, 2002 |
| № 96 | S14 | W68 | 02 | 0030 | Alpha | Sep 7, 2002 | Sep 14, 2002 | Sep 27, 2002 |
| № 95 | N07 | W82 | 03 | 0110 | Beta | Sep 6, 2002 | Sep 12, 2002 | Sep 26, 2002 |
Solar cycle progression
The average monthly sunspot number (SSN) from January 1973 to September 2002. The gray background is the average SSN index.