Active areas
Sunspots and active regions
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
---|---|---|---|---|---|---|---|
№ 2255 | S15 W55 | 18 | Eao | 0130 | 12 | 322 | Beta-Gamma-Delta |
№ 2257 | N07 W55 | 24 | Ekc | 0450 | 11 | 322 | Beta-Gamma-Delta |
№ 2258 | N16 E12 | 03 | Bxo | 0010 | 02 | 255 | Beta |
№ 2259 | S16 E26 | 08 | Eko | 0310 | 11 | 241 | Beta-Gamma |
№ 2260 | N09 W17 | 04 | Cro | 0030 | 03 | 284 | Beta |
№ 2261 | S11 E45 | 02 | Hsx | 0030 | 02 | 222 | Alpha |
№ 2262 | S01 W31 | 04 | Cro | 0020 | 04 | 298 | Beta |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface