RUS↔ENG

Active areas

sunspots

Sunspots and active regions

By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
Group IDLocationNumber of sunspotsArea (msh)TypeCM PassageDisappearance (W90)Reappearance (W270)
№ 9663S13E68010020AlphaOct 18, 2001Oct 25, 2001Nov 8, 2001
№ 9662N09E43050020BetaOct 16, 2001Oct 23, 2001Nov 6, 2001
№ 9661N16E70050480Beta-DeltaOct 18, 2001Oct 25, 2001Nov 8, 2001
№ 9660N12E09100030BetaOct 14, 2001Oct 20, 2001Nov 3, 2001
№ 9659N03E05020010BetaOct 13, 2001Oct 20, 2001Nov 3, 2001
№ 9658S15E45090190BetaOct 16, 2001Oct 23, 2001Nov 6, 2001
№ 9657N19E24070030BetaOct 15, 2001Oct 22, 2001Nov 4, 2001
№ 9655S22E01050090BetaOct 13, 2001Oct 20, 2001Nov 3, 2001
№ 9653S22W13150150BetaOct 12, 2001Oct 19, 2001Nov 2, 2001
№ 9650S16W33040020BetaOct 10, 2001Oct 17, 2001Oct 31, 2001
№ 9648S07W47010010AlphaOct 9, 2001Oct 16, 2001Oct 30, 2001

Solar cycle progression

Average monthly sunspot number (SSN) from 1972, January to 2001, October. Gray background - average solar cycle.
Average monthly sunspot number (SSN) from 1972, January to 2001, October