RUS

Sunspots and active regions — October 12, 2002

October 12, 2002

Today

Brussels
Home Sunspots and active regions October 12, 2002

Sunspots and active regions

The following active regions with sunspot groups were visible on the Sun on October 12, 2002. Coordinates are given as of the end of the day.
Group ID Location Number of sunspots Area (msh) Type CM Passage Disappearance (W90) Reappearance (W270)
№ 156 N09 E12 02 0010 Beta Oct 14, 2002 Oct 21, 2002 Nov 3, 2002
№ 155 S09 W51 03 0030 Beta Oct 9, 2002 Oct 16, 2002 Oct 29, 2002
№ 154 S13 E57 02 0030 Beta Oct 17, 2002 Oct 24, 2002 Nov 7, 2002
№ 152 N20 W27 02 0010 Beta Oct 11, 2002 Oct 18, 2002 Oct 31, 2002
№ 149 N15 E50 12 0220 Beta Oct 17, 2002 Oct 23, 2002 Nov 6, 2002
№ 148 S20 E45 01 0040 Alpha Oct 16, 2002 Oct 23, 2002 Nov 6, 2002
№ 146 S09 W03 01 0020 Alpha Oct 13, 2002 Oct 19, 2002 Nov 2, 2002
№ 145 N13 E38 01 0070 Alpha Oct 16, 2002 Oct 23, 2002 Nov 5, 2002
№ 144 N12 W08 12 0110 Beta Oct 12, 2002 Oct 19, 2002 Nov 2, 2002
№ 142 N05 W15 01 0000 Alpha Oct 12, 2002 Oct 18, 2002 Nov 1, 2002
№ 140 S08 W09 04 0180 Beta Oct 12, 2002 Oct 19, 2002 Nov 2, 2002
№ 139 N09 W44 17 0590 Beta-Gamma-Delta Oct 10, 2002 Oct 16, 2002 Oct 30, 2002

Solar cycle progression

The average monthly sunspot number (SSN) from January 1973 to October 2002. The gray background is the average SSN index.