RUS↔ENG

Active areas

sunspots

Sunspots and active regions

By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
Group IDLocationNumber of sunspotsArea (msh)TypeCM PassageDisappearance (W90)Reappearance (W270)
№ 9828S15E50010020AlphaFeb 17, 2002Feb 24, 2002Mar 9, 2002
№ 9827S25W43010010AlphaFeb 10, 2002Feb 17, 2002Mar 3, 2002
№ 9826S23E25070040BetaFeb 15, 2002Feb 22, 2002Mar 8, 2002
№ 9825N12E43160380BetaFeb 16, 2002Feb 23, 2002Mar 9, 2002
№ 9824N21E41010130AlphaFeb 16, 2002Feb 23, 2002Mar 9, 2002
№ 9823S04W05070050BetaFeb 13, 2002Feb 19, 2002Mar 5, 2002
№ 9822N18E26070040BetaFeb 15, 2002Feb 22, 2002Mar 8, 2002
№ 9821S13W25320310Beta-GammaFeb 11, 2002Feb 18, 2002Mar 4, 2002
№ 9819S30W06020020BetaFeb 13, 2002Feb 20, 2002Mar 6, 2002
№ 9811S26W32080070BetaFeb 11, 2002Feb 18, 2002Mar 3, 2002
№ 9810N10W54030100BetaFeb 9, 2002Feb 16, 2002Mar 1, 2002
№ 9809S06W76010040AlphaFeb 7, 2002Feb 14, 2002Feb 28, 2002

Solar cycle progression

Average monthly sunspot number (SSN) from 1973, January to 2002, February. Gray background - average solar cycle.
Average monthly sunspot number (SSN) from 1973, January to 2002, February