Active areas
Sunspots and active regions
The following regions with sunspots can be now observed on the Sun's surface
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
№ 9851 | S06 W84 | 01 | Hsx | 0040 | 01 | 321 | Alpha |
№ 9856 | S03 W32 | 02 | Hsx | 0160 | 03 | 269 | Alpha |
№ 9859 | S11 W46 | 04 | Cro | 0020 | 06 | 283 | Beta |
№ 9864 | N19 E14 | 04 | Cso | 0050 | 05 | 223 | Beta |
№ 9865 | N15 E30 | 01 | Hrx | 0020 | 01 | 207 | Alpha |
№ 9866 | S08 E47 | 23 | Eki | 0870 | 15 | 190 | Beta-Gamma-Delta |
№ 9867 | S30 E16 | 03 | Bxo | 0010 | 01 | 221 | Beta |
№ 9868 | N19 E32 | 11 | Dao | 0060 | 06 | 205 | Beta |
№ 9869 | N24 E42 | 01 | Axx | 0000 | 01 | 195 | Alpha |
№ 9870 | S17 E62 | 03 | Dso | 0130 | 08 | 175 | Beta |
H-alpha plages without spots
The following H-alpha plages without spots can be currently observed on the Sun's surface
Area number | Coordinates | Carrington Longitude (in degrees) |
№ 9853 | S24 W52 | 290 |
№ 9858 | S29 W86 | 324 |
№ 9860 | S06 W17 | 255 |
№ 9861 | N08 W12 | 250 |