RUS

Sunspots and active regions — September 12, 2002

September 12, 2002

Today

Phoenix
Home Sunspots and active regions September 12, 2002

Sunspots and active regions

The following active regions with sunspot groups were visible on the Sun on September 12, 2002. Coordinates are given as of the end of the day.
Group ID Location Number of sunspots Area (msh) Type CM Passage Disappearance (W90) Reappearance (W270)
№ 110 N20 E05 09 0100 Beta Sep 13, 2002 Sep 20, 2002 Oct 4, 2002
№ 109 S08 E05 11 0060 Beta Sep 13, 2002 Sep 20, 2002 Oct 4, 2002
№ 108 S24 E36 02 0010 Beta Sep 16, 2002 Sep 23, 2002 Oct 7, 2002
№ 107 N11 E30 15 0170 Beta Sep 15, 2002 Sep 22, 2002 Oct 6, 2002
№ 105 S09 E28 56 1370 Beta-Gamma-Delta Sep 15, 2002 Sep 22, 2002 Oct 5, 2002
№ 103 N15 W33 35 0490 Beta-Gamma Sep 10, 2002 Sep 17, 2002 Oct 1, 2002
№ 101 N02 W63 03 0010 Beta Sep 8, 2002 Sep 15, 2002 Sep 29, 2002
№ 100 S19 W64 02 0030 Alpha Sep 8, 2002 Sep 15, 2002 Sep 29, 2002

Solar cycle progression

The average monthly sunspot number (SSN) from January 1973 to September 2002. The gray background is the average SSN index.