Active areas
Sunspots and active regions
By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 9197 | N26 | E71 | 04 | 0020 | Beta | Oct 19, 2000 | Oct 26, 2000 | Nov 9, 2000 |
| № 9196 | S31 | W53 | 04 | 0040 | Beta | Oct 10, 2000 | Oct 17, 2000 | Oct 31, 2000 |
| № 9195 | N14 | W69 | 03 | 0030 | Beta | Oct 9, 2000 | Oct 16, 2000 | Oct 29, 2000 |
| № 9194 | S13 | E61 | 03 | 0050 | Beta | Oct 19, 2000 | Oct 25, 2000 | Nov 8, 2000 |
| № 9193 | N08 | W17 | 09 | 0030 | Beta | Oct 13, 2000 | Oct 19, 2000 | Nov 2, 2000 |
| № 9192 | S13 | W11 | 09 | 0050 | Beta | Oct 13, 2000 | Oct 20, 2000 | Nov 3, 2000 |
| № 9191 | N18 | E43 | 01 | 0010 | Alpha | Oct 17, 2000 | Oct 24, 2000 | Nov 7, 2000 |
| № 9190 | S18 | E21 | 12 | 0080 | Beta | Oct 16, 2000 | Oct 22, 2000 | Nov 5, 2000 |
| № 9189 | N13 | E07 | 04 | 0020 | Beta | Oct 14, 2000 | Oct 21, 2000 | Nov 4, 2000 |
| № 9188 | S10 | W21 | 05 | 0020 | Beta | Oct 12, 2000 | Oct 19, 2000 | Nov 2, 2000 |
| № 9182 | N06 | W65 | 12 | 0310 | Beta | Oct 9, 2000 | Oct 16, 2000 | Oct 29, 2000 |
| № 9181 | S27 | W59 | 01 | 0010 | Alpha | Oct 9, 2000 | Oct 16, 2000 | Oct 30, 2000 |
Solar cycle progression
Average monthly sunspot number (SSN) from 1971, January to 2000, October. Gray background - average solar cycle.

