Sunspots and active regions
The following active regions with sunspot groups were visible on the Sun on October 13, 2002. Coordinates are given as of the end of the day.
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 158 | S08 | E80 | 01 | 0090 | Alpha | Oct 20, 2002 | Oct 27, 2002 | Nov 9, 2002 |
| № 157 | N17 | E49 | 02 | 0010 | Alpha | Oct 18, 2002 | Oct 25, 2002 | Nov 7, 2002 |
| № 156 | N09 | W05 | 01 | 0000 | Alpha | Oct 14, 2002 | Oct 20, 2002 | Nov 3, 2002 |
| № 155 | S09 | W66 | 04 | 0040 | Beta | Oct 9, 2002 | Oct 16, 2002 | Oct 29, 2002 |
| № 154 | S12 | E44 | 03 | 0050 | Beta | Oct 17, 2002 | Oct 24, 2002 | Nov 7, 2002 |
| № 149 | N16 | E34 | 12 | 0400 | Beta | Oct 17, 2002 | Oct 23, 2002 | Nov 6, 2002 |
| № 148 | S20 | E31 | 01 | 0060 | Alpha | Oct 16, 2002 | Oct 23, 2002 | Nov 6, 2002 |
| № 146 | S09 | W18 | 01 | 0000 | Alpha | Oct 13, 2002 | Oct 19, 2002 | Nov 2, 2002 |
| № 145 | N13 | E21 | 03 | 0090 | Beta | Oct 16, 2002 | Oct 22, 2002 | Nov 5, 2002 |
| № 144 | N12 | W24 | 09 | 0110 | Beta | Oct 12, 2002 | Oct 19, 2002 | Nov 2, 2002 |
| № 140 | S08 | W25 | 02 | 0190 | Alpha | Oct 12, 2002 | Oct 19, 2002 | Nov 1, 2002 |
| № 139 | N08 | W59 | 12 | 0640 | Beta-Gamma-Delta | Oct 10, 2002 | Oct 16, 2002 | Oct 30, 2002 |
Solar cycle progression
The average monthly sunspot number (SSN) from January 1973 to October 2002. The gray background is the average SSN index.