RUS↔ENG

Active areas

sunspots

Sunspots and active regions

By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
Group IDLocationNumber of sunspotsArea (msh)TypeCM PassageDisappearance (W90)Reappearance (W270)
№ 9699S24E64050050BetaNov 19, 2001Nov 26, 2001Dec 10, 2001
№ 9698S08W67050050BetaNov 9, 2001Nov 16, 2001Nov 29, 2001
№ 9697N10E61020200AlphaNov 19, 2001Nov 25, 2001Dec 9, 2001
№ 9696S05E44110050BetaNov 17, 2001Nov 24, 2001Dec 8, 2001
№ 9695N10E44050120BetaNov 17, 2001Nov 24, 2001Dec 8, 2001
№ 9694N13E13010070AlphaNov 15, 2001Nov 22, 2001Dec 5, 2001
№ 9693N12W67010000AlphaNov 9, 2001Nov 16, 2001Nov 29, 2001
№ 9692N07W78090530Beta-GammaNov 8, 2001Nov 15, 2001Nov 28, 2001
№ 9691N08W04010100AlphaNov 14, 2001Nov 20, 2001Dec 4, 2001
№ 9690S18W22821180Beta-Gamma-DeltaNov 12, 2001Nov 19, 2001Dec 3, 2001
№ 9688N26W45010010AlphaNov 11, 2001Nov 17, 2001Dec 1, 2001
№ 9687S20W71090030BetaNov 9, 2001Nov 15, 2001Nov 29, 2001

Solar cycle progression

Average monthly sunspot number (SSN) from 1972, January to 2001, November. Gray background - average solar cycle.
Average monthly sunspot number (SSN) from 1972, January to 2001, November