Active areas
Sunspots and active regions
The following regions with sunspots can be now observed on the Sun's surface
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
№ 9487 | N22 W55 | 03 | Cao | 0120 | 05 | 281 | Beta |
№ 9488 | S18 W56 | 02 | Cso | 0040 | 06 | 282 | Beta |
№ 9489 | N20 W42 | 09 | Cso | 0100 | 11 | 268 | Beta |
№ 9491 | N26 W14 | 03 | Cso | 0100 | 04 | 240 | Beta |
№ 9492 | N21 W15 | 05 | Dao | 0100 | 07 | 241 | Beta |
№ 9493 | N07 E00 | 03 | Fso | 0090 | 17 | 226 | Beta |
№ 9494 | S07 W81 | 05 | Eao | 0320 | 12 | 307 | Beta |
№ 9495 | N05 W30 | 03 | Bxo | 0010 | 06 | 256 | Beta |
№ 9497 | S09 E02 | 05 | Cro | 0020 | 05 | 224 | Beta |
№ 9498 | N23 E31 | 02 | Cso | 0030 | 04 | 195 | Beta |
№ 9499 | N18 E03 | 06 | Dso | 0040 | 08 | 223 | Beta |
№ 9500 | N10 E57 | 03 | Hax | 0070 | 03 | 169 | Alpha |
№ 9501 | S15 E55 | 01 | Cso | 0060 | 01 | 171 | Beta |
№ 9502 | S25 E68 | 03 | Dao | 0140 | 07 | 158 | Beta |
H-alpha plages without spots
The following H-alpha plages without spots can be currently observed on the Sun's surface
Area number | Coordinates | Carrington Longitude (in degrees) |
№ 9485 | S23 W71 | 299 |
№ 9490 | S16 W43 | 269 |
№ 9496 | N08 W75 | 301 |