Active areas
Sunspots and active regions
By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 9578 | S10 | W11 | 08 | 0030 | Beta | Aug 13, 2001 | Aug 20, 2001 | Sep 3, 2001 |
| № 9577 | N16 | W15 | 03 | 0020 | Beta | Aug 13, 2001 | Aug 20, 2001 | Sep 2, 2001 |
| № 9576 | N12 | W67 | 02 | 0030 | Beta | Aug 9, 2001 | Aug 16, 2001 | Aug 29, 2001 |
| № 9575 | N11 | E61 | 08 | 0130 | Beta | Aug 19, 2001 | Aug 25, 2001 | Sep 8, 2001 |
| № 9574 | S04 | W24 | 20 | 0370 | Beta-Gamma | Aug 12, 2001 | Aug 19, 2001 | Sep 1, 2001 |
| № 9573 | S10 | E20 | 16 | 0180 | Beta | Aug 16, 2001 | Aug 22, 2001 | Sep 5, 2001 |
| № 9571 | N06 | W02 | 02 | 0060 | Alpha | Aug 14, 2001 | Aug 21, 2001 | Sep 3, 2001 |
| № 9570 | S12 | W20 | 06 | 0190 | Beta | Aug 12, 2001 | Aug 19, 2001 | Sep 2, 2001 |
| № 9569 | S18 | W82 | 06 | 0080 | Beta | Aug 8, 2001 | Aug 15, 2001 | Aug 28, 2001 |
| № 9566 | N17 | W84 | 12 | 0200 | Beta-Gamma | Aug 8, 2001 | Aug 14, 2001 | Aug 28, 2001 |
| № 9563 | N26 | W94 | 03 | 0120 | Beta | Aug 7, 2001 | Aug 14, 2001 | Aug 28, 2001 |
Solar cycle progression
Average monthly sunspot number (SSN) from 1972, January to 2001, August. Gray background - average solar cycle.

