Active areas
Sunspots and active regions
By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 8833 | N19 | E78 | 01 | 0080 | ALPHA | Jan 21, 2000 | Jan 28, 2000 | Feb 11, 2000 |
| № 8832 | S16 | W03 | 06 | 0020 | BETA | Jan 15, 2000 | Jan 22, 2000 | Feb 4, 2000 |
| № 8831 | S17 | E66 | 05 | 0070 | BETA | Jan 20, 2000 | Jan 27, 2000 | Feb 10, 2000 |
| № 8830 | S10 | W02 | 03 | 0020 | BETA | Jan 15, 2000 | Jan 22, 2000 | Feb 4, 2000 |
| № 8829 | N15 | E52 | 09 | 0170 | BETA | Jan 19, 2000 | Jan 26, 2000 | Feb 8, 2000 |
| № 8828 | S21 | E31 | 08 | 0030 | BETA | Jan 17, 2000 | Jan 24, 2000 | Feb 7, 2000 |
| № 8827 | S12 | W46 | 15 | 0110 | BETA | Jan 12, 2000 | Jan 18, 2000 | Feb 1, 2000 |
| № 8826 | N18 | W48 | 06 | 0060 | BETA | Jan 11, 2000 | Jan 18, 2000 | Feb 1, 2000 |
| № 8824 | S12 | E20 | 41 | 0430 | BETA-GAMMA-DELTA | Jan 17, 2000 | Jan 23, 2000 | Feb 6, 2000 |
| № 8823 | S32 | W01 | 01 | 0000 | ALPHA | Jan 15, 2000 | Jan 22, 2000 | Feb 5, 2000 |
| № 8821 | N28 | W10 | 01 | 0120 | ALPHA | Jan 14, 2000 | Jan 21, 2000 | Feb 4, 2000 |
| № 8820 | S15 | W20 | 02 | 0010 | BETA | Jan 13, 2000 | Jan 20, 2000 | Feb 3, 2000 |
Solar cycle progression
Average monthly sunspot number (SSN) from 1971, January to 2000, January. Gray background - average solar cycle.

