Active areas
Sunspots and active regions
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
---|---|---|---|---|---|---|---|
№ 2924 | S31 W67 | 11 | Eho | 0390 | 15 | 038 | Beta-Gamma |
№ 2925 | S33 W34 | 01 | Hsx | 0080 | 02 | 005 | Alpha |
№ 2926 | N22 W62 | 06 | Cro | 0030 | 02 | 033 | Beta |
№ 2927 | S20 E13 | 01 | Hsx | 0080 | 02 | 318 | Alpha |
№ 2928 | S19 W16 | 03 | Dso | 0070 | 04 | 347 | Beta |
№ 2929 | N08 E09 | 02 | Bxo | 0010 | 03 | 322 | Beta |
№ 2930 | N21 E05 | 04 | Bxo | 0010 | 02 | 326 | Beta |
№ 2931 | N13 W27 | 03 | Bxo | 0010 | 02 | 358 | Beta |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface