Sunspots and active regions
The following active regions with sunspot groups were visible on the Sun on October 14, 2002. Coordinates are given as of the end of the day.
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 159 | S12 | E75 | 01 | 0080 | Alpha | Oct 21, 2002 | Oct 27, 2002 | Nov 10, 2002 |
| № 158 | S09 | E64 | 01 | 0120 | Alpha | Oct 20, 2002 | Oct 26, 2002 | Nov 9, 2002 |
| № 157 | N16 | E36 | 03 | 0010 | Alpha | Oct 18, 2002 | Oct 24, 2002 | Nov 7, 2002 |
| № 156 | N09 | W15 | 01 | 0000 | Alpha | Oct 14, 2002 | Oct 21, 2002 | Nov 3, 2002 |
| № 154 | S11 | E35 | 05 | 0060 | Beta | Oct 17, 2002 | Oct 24, 2002 | Nov 7, 2002 |
| № 149 | N16 | E22 | 24 | 0410 | Beta | Oct 17, 2002 | Oct 23, 2002 | Nov 6, 2002 |
| № 148 | S20 | E19 | 02 | 0030 | Alpha | Oct 16, 2002 | Oct 23, 2002 | Nov 6, 2002 |
| № 145 | N12 | E10 | 03 | 0070 | Beta | Oct 16, 2002 | Oct 22, 2002 | Nov 5, 2002 |
| № 144 | N11 | W35 | 04 | 0090 | Beta | Oct 12, 2002 | Oct 19, 2002 | Nov 2, 2002 |
| № 140 | S08 | W37 | 01 | 0200 | Alpha | Oct 12, 2002 | Oct 19, 2002 | Nov 1, 2002 |
| № 139 | N08 | W70 | 12 | 0500 | Beta-Gamma-Delta | Oct 10, 2002 | Oct 16, 2002 | Oct 30, 2002 |
Solar cycle progression
The average monthly sunspot number (SSN) from January 1973 to October 2002. The gray background is the average SSN index.