Active areas
Sunspots and active regions
The following regions with sunspots can be now observed on the Sun's surface
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
№ 9893 | N18 W53 | 17 | Fki | 0400 | 16 | 215 | Beta-Gamma-Delta |
№ 9896 | S10 W33 | 01 | Hax | 0100 | 02 | 195 | Alpha |
№ 9899 | N18 W19 | 03 | Hax | 0160 | 03 | 181 | Alpha |
№ 9900 | S29 W68 | 10 | Cso | 0100 | 09 | 230 | Beta |
№ 9901 | N20 W39 | 20 | Dai | 0250 | 08 | 201 | Beta-Gamma-Delta |
№ 9902 | N13 E03 | 07 | Eao | 0090 | 13 | 159 | Beta |
№ 9904 | S14 W56 | 08 | Bxo | 0030 | 08 | 218 | Beta |
№ 9905 | S15 W41 | 06 | Dao | 0060 | 08 | 203 | Beta |
№ 9906 | S15 E13 | 38 | Dkc | 0470 | 10 | 149 | Beta-Gamma-Delta |
№ 9907 | S04 E46 | 30 | Dac | 0440 | 10 | 116 | Beta-Gamma |
№ 9908 | N04 W40 | 07 | Dso | 0060 | 05 | 202 | Beta |
H-alpha plages without spots
The following H-alpha plages without spots can be currently observed on the Sun's surface
Area number | Coordinates | Carrington Longitude (in degrees) |
№ 9892 | N05 W84 | 247 |
№ 9895 | N07 W41 | 205 |
№ 9898 | S18 W28 | 191 |
№ 9903 | N18 E06 | 156 |