RUS↔ENG

Active areas

sunspots

Sunspots and active regions

By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
Group IDLocationNumber of sunspotsArea (msh)TypeCM PassageDisappearance (W90)Reappearance (W270)
№ 9952S15W22030000AlphaMay 13, 2002May 20, 2002Jun 3, 2002
№ 9951N10E55010020AlphaMay 19, 2002May 26, 2002Jun 9, 2002
№ 9950S06E18090100BetaMay 16, 2002May 23, 2002Jun 6, 2002
№ 9949S16W34040030AlphaMay 12, 2002May 19, 2002Jun 2, 2002
№ 9948S22E38050360BetaMay 18, 2002May 25, 2002Jun 8, 2002
№ 9946S05W02040030BetaMay 15, 2002May 22, 2002Jun 4, 2002
№ 9945S04W12110260BetaMay 14, 2002May 21, 2002Jun 3, 2002
№ 9940N19W51030010BetaMay 11, 2002May 18, 2002Jun 1, 2002
№ 9937S07W64090090BetaMay 10, 2002May 17, 2002May 31, 2002
№ 9934S16W84080700Beta-Gamma-DeltaMay 9, 2002May 15, 2002May 29, 2002
№ 9933N18W92010040AlphaMay 8, 2002May 15, 2002May 29, 2002

Solar cycle progression

Average monthly sunspot number (SSN) from 1973, January to 2002, May. Gray background - average solar cycle.
Average monthly sunspot number (SSN) from 1973, January to 2002, May