Active areas
Sunspots and active regions
The following regions with sunspots can be now observed on the Sun's surface
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
№ 9487 | N22 W68 | 04 | Dao | 0120 | 07 | 280 | Beta |
№ 9488 | S18 W70 | 01 | Hsx | 0060 | 02 | 282 | Alpha |
№ 9489 | N20 W55 | 04 | Dao | 0090 | 08 | 267 | Beta |
№ 9491 | N27 W27 | 04 | Cso | 0100 | 04 | 239 | Beta |
№ 9492 | N21 W28 | 05 | Dao | 0080 | 08 | 240 | Beta |
№ 9493 | N07 W15 | 03 | Fao | 0100 | 16 | 227 | Beta |
№ 9494 | S07 W88 | 02 | Hsx | 0120 | 02 | 300 | Alpha |
№ 9495 | N05 W34 | 08 | Cro | 0030 | 05 | 246 | Beta |
№ 9497 | S10 W12 | 04 | Cro | 0020 | 04 | 224 | Beta |
№ 9498 | N23 E18 | 04 | Dso | 0060 | 05 | 194 | Beta |
№ 9499 | N19 W12 | 04 | Dso | 0060 | 07 | 224 | Beta |
№ 9500 | N09 E43 | 06 | Cao | 0060 | 04 | 169 | Beta |
№ 9501 | S15 E42 | 02 | Cao | 0090 | 03 | 170 | Beta |
№ 9502 | S26 E58 | 05 | Dso | 0150 | 08 | 154 | Beta |
№ 9503 | N13 E68 | 04 | Cso | 0160 | 07 | 144 | Beta |
№ 9504 | N06 E76 | 01 | Hsx | 0140 | 05 | 136 | Alpha |
H-alpha plages without spots
The following H-alpha plages without spots can be currently observed on the Sun's surface
Area number | Coordinates | Carrington Longitude (in degrees) |
№ 9485 | S23 W84 | 299 |
№ 9490 | S16 W56 | 269 |
№ 9496 | N08 W88 | 301 |