Active areas
Sunspots and active regions
By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 8833 | N18 | E66 | 01 | 0130 | ALPHA | Jan 21, 2000 | Jan 28, 2000 | Feb 11, 2000 |
| № 8832 | S17 | W16 | 07 | 0020 | BETA | Jan 15, 2000 | Jan 22, 2000 | Feb 4, 2000 |
| № 8831 | S17 | E53 | 06 | 0080 | BETA | Jan 20, 2000 | Jan 27, 2000 | Feb 10, 2000 |
| № 8830 | S10 | W16 | 01 | 0000 | ALPHA | Jan 15, 2000 | Jan 22, 2000 | Feb 4, 2000 |
| № 8829 | N17 | E40 | 14 | 0140 | BETA | Jan 19, 2000 | Jan 26, 2000 | Feb 9, 2000 |
| № 8828 | S21 | E18 | 10 | 0020 | BETA | Jan 17, 2000 | Jan 24, 2000 | Feb 7, 2000 |
| № 8827 | S12 | W58 | 11 | 0160 | BETA | Jan 12, 2000 | Jan 18, 2000 | Feb 1, 2000 |
| № 8826 | N18 | W59 | 02 | 0040 | ALPHA | Jan 12, 2000 | Jan 18, 2000 | Feb 1, 2000 |
| № 8825 | N10 | E06 | 03 | 0000 | BETA | Jan 16, 2000 | Jan 23, 2000 | Feb 6, 2000 |
| № 8824 | S13 | E08 | 48 | 0410 | BETA-GAMMA-DELTA | Jan 17, 2000 | Jan 23, 2000 | Feb 6, 2000 |
| № 8823 | S32 | W14 | 01 | 0000 | ALPHA | Jan 15, 2000 | Jan 22, 2000 | Feb 5, 2000 |
| № 8821 | N28 | W24 | 04 | 0110 | BETA | Jan 14, 2000 | Jan 21, 2000 | Feb 4, 2000 |
Solar cycle progression
Average monthly sunspot number (SSN) from 1971, January to 2000, January. Gray background - average solar cycle.

