No image for the selected date
Sunspots and active regions
The following active regions with sunspot groups were visible on the Sun on January 15, 2001. Coordinates are given as of the end of the day.
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 9310 | N26 | E54 | 02 | 0030 | Beta | Jan 20, 2001 | Jan 27, 2001 | Feb 10, 2001 |
| № 9309 | N09 | W49 | 03 | 0040 | Beta | Jan 12, 2001 | Jan 19, 2001 | Feb 2, 2001 |
| № 9308 | N15 | E01 | 14 | 0200 | Beta | Jan 16, 2001 | Jan 23, 2001 | Feb 5, 2001 |
| № 9306 | N12 | W23 | 60 | 0510 | Beta-Gamma | Jan 14, 2001 | Jan 21, 2001 | Feb 4, 2001 |
| № 9304 | N11 | W42 | 01 | 0030 | Alpha | Jan 13, 2001 | Jan 19, 2001 | Feb 2, 2001 |
| № 9302 | N19 | W52 | 04 | 0030 | Beta | Jan 12, 2001 | Jan 19, 2001 | Feb 1, 2001 |
| № 9301 | N08 | W56 | 04 | 0020 | Beta | Jan 12, 2001 | Jan 18, 2001 | Feb 1, 2001 |
| № 9296 | N08 | W82 | 02 | 0030 | Beta | Jan 10, 2001 | Jan 16, 2001 | Jan 30, 2001 |
| № 9295 | S13 | W82 | 01 | 0000 | Alpha | Jan 10, 2001 | Jan 16, 2001 | Jan 30, 2001 |
Solar cycle progression
The average monthly sunspot number (SSN) from January 1972 to January 2001. The gray background is the average SSN index.