Active areas
Sunspots and active regions
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
---|---|---|---|---|---|---|---|
№ 9221 | S12 W61 | 03 | Cso | 0040 | 02 | 176 | Beta |
№ 9223 | S14 W47 | 05 | Cso | 0050 | 04 | 162 | Beta |
№ 9227 | S10 W28 | 16 | Eko | 0260 | 13 | 143 | Beta |
№ 9228 | N23 W42 | 03 | Bxo | 0030 | 02 | 157 | Beta |
№ 9229 | N05 E17 | 03 | Hax | 0070 | 03 | 098 | Alpha |
№ 9231 | S24 E56 | 14 | Eai | 0250 | 11 | 059 | Beta |
№ 9232 | N24 E61 | 05 | Dso | 0130 | 10 | 054 | Beta |
№ 9233 | N13 E76 | 02 | Hsx | 0050 | 02 | 039 | Alpha |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface