Active areas
Sunspots and active regions
The following regions with sunspots can be now observed on the Sun's surface
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
№ 9257 | N18 W72 | 02 | Bxo | 0010 | 00 | 153 | Beta |
№ 9262 | N13 W10 | 10 | Cao | 0040 | 05 | 091 | Beta |
№ 9264 | S24 E16 | 10 | Dao | 0100 | 08 | 065 | Beta |
№ 9265 | N16 E16 | 03 | Cso | 0020 | 05 | 065 | Beta |
№ 9266 | N19 W53 | 03 | Cao | 0030 | 05 | 134 | Beta |
№ 9267 | N07 W02 | 20 | Dai | 0190 | 10 | 083 | Beta |
№ 9268 | S15 E60 | 01 | Hsx | 0060 | 01 | 021 | Alpha |
№ 9269 | N18 E48 | 03 | Cso | 0040 | 03 | 033 | Beta |
№ 9271 | S20 W28 | 02 | Bxo | 0010 | 04 | 109 | Beta |
№ 9272 | N12 E19 | 03 | Cao | 0020 | 04 | 062 | Beta |
H-alpha plages without spots
The following H-alpha plages without spots can be currently observed on the Sun's surface
Area number | Coordinates | Carrington Longitude (in degrees) |
№ 9254 | N11 W84 | 165 |
№ 9255 | N23 W77 | 159 |
№ 9258 | N14 W43 | 124 |
№ 9263 | N16 W01 | 082 |
№ 9270 | S10 W03 | 084 |