RUS↔ENG

Active areas

sunspots

Sunspots and active regions

By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
Group IDLocationNumber of sunspotsArea (msh)TypeCM PassageDisappearance (W90)Reappearance (W270)
№ 8874S08E54030010BETAFeb 20, 2000Feb 27, 2000Mar 11, 2000
№ 8873S18E54030010BETAFeb 20, 2000Feb 27, 2000Mar 12, 2000
№ 8872S27E40050050BETAFeb 19, 2000Feb 26, 2000Mar 11, 2000
№ 8871S15W48110060BETAFeb 12, 2000Feb 19, 2000Mar 4, 2000
№ 8870N19E25010060ALPHAFeb 18, 2000Feb 25, 2000Mar 10, 2000
№ 8869S24E22050030BETAFeb 18, 2000Feb 25, 2000Mar 10, 2000
№ 8868S24W35040020BETAFeb 13, 2000Feb 20, 2000Mar 5, 2000
№ 8867S16W33100040BETAFeb 13, 2000Feb 20, 2000Mar 5, 2000
№ 8862S06W33010140ALPHAFeb 14, 2000Feb 20, 2000Mar 5, 2000
№ 8858N25W61020020ALPHAFeb 11, 2000Feb 18, 2000Mar 3, 2000
№ 8856S16W75030030BETAFeb 10, 2000Feb 17, 2000Mar 2, 2000

Solar cycle progression

Average monthly sunspot number (SSN) from 1971, January to 2000, February. Gray background - average solar cycle.
Average monthly sunspot number (SSN) from 1971, January to 2000, February