RUS

Sunspots and active regions — January 16, 2000

January 16, 2000

Today

Athens
Home Sunspots and active regions January 16, 2000

Sunspots and active regions

The following active regions with sunspot groups were visible on the Sun on January 16, 2000. Coordinates are given as of the end of the day.
Group ID Location Number of sunspots Area (msh) Type CM Passage Disappearance (W90) Reappearance (W270)
№ 8835 N08 E59 04 0000 BETA Jan 21, 2000 Jan 28, 2000 Feb 11, 2000
№ 8834 S16 W58 05 0030 BETA Jan 12, 2000 Jan 19, 2000 Feb 2, 2000
№ 8833 N18 E56 01 0140 ALPHA Jan 21, 2000 Jan 28, 2000 Feb 11, 2000
№ 8832 S16 W26 09 0050 BETA Jan 15, 2000 Jan 22, 2000 Feb 4, 2000
№ 8831 S18 E42 18 0100 BETA Jan 20, 2000 Jan 27, 2000 Feb 10, 2000
№ 8829 N15 E26 18 0120 BETA Jan 19, 2000 Jan 26, 2000 Feb 8, 2000
№ 8828 S22 E08 16 0120 BETA Jan 17, 2000 Jan 24, 2000 Feb 7, 2000
№ 8827 S12 W68 08 0150 BETA Jan 12, 2000 Jan 19, 2000 Feb 1, 2000
№ 8826 N18 W69 04 0040 BETA Jan 12, 2000 Jan 18, 2000 Feb 1, 2000
№ 8824 S14 W01 70 0380 BETA-GAMMA Jan 17, 2000 Jan 24, 2000 Feb 6, 2000
№ 8821 N28 W33 05 0110 BETA Jan 14, 2000 Jan 21, 2000 Feb 4, 2000

Solar cycle progression

The average monthly sunspot number (SSN) from January 1971 to January 2000. The gray background is the average SSN index.