Active areas
Sunspots and active regions
By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 9706 | N15 | E52 | 01 | 0000 | Alpha | Nov 21, 2001 | Nov 28, 2001 | Dec 11, 2001 |
| № 9705 | N12 | E38 | 01 | 0010 | Alpha | Nov 20, 2001 | Nov 27, 2001 | Dec 10, 2001 |
| № 9704 | S18 | E56 | 06 | 0270 | Beta | Nov 21, 2001 | Nov 28, 2001 | Dec 12, 2001 |
| № 9703 | N23 | W01 | 05 | 0020 | Beta | Nov 17, 2001 | Nov 24, 2001 | Dec 8, 2001 |
| № 9702 | N26 | W19 | 02 | 0010 | Alpha | Nov 16, 2001 | Nov 23, 2001 | Dec 6, 2001 |
| № 9700 | S24 | W35 | 03 | 0010 | Beta | Nov 14, 2001 | Nov 21, 2001 | Dec 5, 2001 |
| № 9698 | S23 | E23 | 05 | 0090 | Beta | Nov 19, 2001 | Nov 26, 2001 | Dec 10, 2001 |
| № 9697 | N13 | E20 | 22 | 0330 | Beta-Gamma | Nov 19, 2001 | Nov 25, 2001 | Dec 9, 2001 |
| № 9696 | S04 | E04 | 08 | 0020 | Beta | Nov 17, 2001 | Nov 24, 2001 | Dec 8, 2001 |
| № 9695 | N11 | E05 | 03 | 0050 | Alpha | Nov 17, 2001 | Nov 24, 2001 | Dec 8, 2001 |
| № 9694 | N14 | W27 | 01 | 0050 | Alpha | Nov 15, 2001 | Nov 22, 2001 | Dec 5, 2001 |
| № 9691 | N09 | W43 | 03 | 0070 | Beta | Nov 14, 2001 | Nov 21, 2001 | Dec 4, 2001 |
| № 9690 | S17 | W60 | 29 | 0730 | Beta-Gamma | Nov 12, 2001 | Nov 19, 2001 | Dec 3, 2001 |
Solar cycle progression
Average monthly sunspot number (SSN) from 1972, January to 2001, November. Gray background - average solar cycle.

