Active areas
Sunspots and active regions
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
---|---|---|---|---|---|---|---|
№ 9338 | S20 W84 | 01 | Hsx | 0110 | 02 | 055 | Alpha |
№ 9339 | S09 W80 | 01 | Hsx | 0080 | 02 | 051 | Alpha |
№ 9342 | S27 W55 | 01 | Axx | 0010 | 01 | 026 | Alpha |
№ 9347 | N04 W15 | 05 | Dao | 0030 | 05 | 346 | Beta |
№ 9348 | N15 W58 | 08 | Dso | 0120 | 06 | 029 | Beta |
№ 9349 | N28 W05 | 01 | Hsx | 0020 | 01 | 336 | Alpha |
№ 9350 | N18 E16 | 01 | Hsx | 0070 | 02 | 315 | Alpha |
№ 9351 | S21 W42 | 03 | Bxo | 0010 | 03 | 013 | Beta |
№ 9352 | S23 E63 | 02 | Bxo | 0020 | 04 | 268 | Beta |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface